STONEHENGE GOLF & COUNTRY CLUB 1000 Farnham Drive , Richmond , 23236 ( 804 ) 378-7845 clubcorp . com / Clubs / Stonehenge-Golf- Country-Club TWITTER : @ StonehengeGCM FACEBOOK : @ stonehengeclub SECTION : Richmond South MANAGEMENT GROUP : ClubCorp Private | 18 holes | Par 71 GRASS : Bermudagrass ( tees , fairways and rough ); A4 bentgrass ( greens ) ARCHITECT : Ed Ault YEAR OPENED : 1970 |
ARCHITECT : Tom Jackson YEAR OPENED : 2001
PARTICIPATING VIP COURSE STUMPY LAKE GOLF COURSE 4797 Indian River Road , Virginia Beach , 23456 ( 757 ) 467-6119 | stumpylakegolf . com FACEBOOK : @ StumpyLakeGolfCourse SECTION : Virginia Beach Public / daily-fee | 18 holes | Par 72 GRASS : Bermudagrass ( tees and fairways ); bentgrass ( greens ) ARCHITECT : Robert Trent Jones Sr . YEAR OPENED : 1953
|
||
PARTICIPATING VIP COURSE STONEHOUSE GOLF CLUB 9700 Mill Pond Run , Toano , 23168 ( 757 ) 250-3399 stonehousegolfclub . com FACEBOOK : @ StonehouseGolfClub SECTION : Williamsburg Semiprivate | 18 holes | Par 71 GRASS : Bermudagrass ( tees and fairways ) and G12 bermuda ( greens ). ARCHITECT : Mike Strantz YEAR OPENED : 1996 ( closed in 2017 , reopened in 2019 )
STONELEIGH GOLF & COUNTRY CLUB 35271 Prestwick Court , Round Hill , 20141 ( 540 ) 338-4653 | stoneleighgolf . com FACEBOOK : @ StoneleighGolfandCountryClub SECTION : Northern Virginia West Private | 18 holes | Par 72 GRASS : Bentgrass and ryegrass ( tees and fairways ); bentgrass ( greens ); bluegrass and fescue ( rough ) ARCHITECT : Lisa Maki . Ault , Clark and Associates renovation in 2001 . YEAR OPENED : 1992
PARTICIPATING VIP COURSE STONEWALL GOLF CLUB 15601 Turtle Point Drive , Gainesville , 20155 ( 703 ) 753-5101 | stonewallgolfclub . com TWITTER : @ StonewallGolfVA FACEBOOK : @ stonewallgc SECTION : Northern Virginia Central Public / daily-fee | 18 holes | Par 72 GRASS : Bentgrass ( tees , fairways and rough ); bluegrass and fescue ( rough )
|
SUFFOLK GOLF COURSE 1227 Holland Road , Suffolk , 23434 ( 757 ) 539-6298 | suffolkgolfcourse . org FACEBOOK : @ SuffolkGolfCourse SECTION : Portsmouth-Norfolk Public / daily-fee | 18 holes | Par 72 GRASS : Bermudagrass ( tees and fairways ); Champion bermudagrass ( greens ) ARCHITECT : Dick Wilson . Renovations by Russell Breeden in 1972 . YEAR OPENED : 1951
PARTICIPATING VIP COURSE SYCAMORE CREEK GOLF COURSE 1991 Manakin Road , Manakin-Sabot , 23103 ( 804 ) 784-3544 | creekrva . com FACEBOOK / TWITTER : @ creekrva SECTION : Richmond North Public / daily-fee | 18 holes | Par 70 GRASS : 419 bermudagrass ( tees and fairways ); bentgrass ( greens ); fescue ( rough ) ARCHITECT : Dr . Mike Hurdzan and Dana Frye YEAR OPENED : 1992
PARTICIPATING VIP COURSE TANGLEWOOD SHORES GOLF & COUNTRY CLUB 74 Tanglewood Drive , Bracey , 23919 ( 434 ) 636-2254 tanglewoodgolfcommunity . org SECTION : Piedmont Private | 9 holes | Par 36 GRASS : Bermudagrass ( tees and fairways ); Mini Verde bermudagrass ( greens ) ARCHITECT : Jerry Turner YEAR OPENED : 1969
|
SYCAMORE CREEK GOLF COURSE
PARTICIPATING VIP COURSE TAZEWELL COUNTY COUNTRY CLUB 7351 Pounding Mill Branch Road , Pounding Mill , 24637 ( 276 ) 988-3593 SECTION : Far West Private | 18 holes | Par 71 GRASS : Bluegrass ( tees and fairways ); bentgrass and Poa annua ( greens ) ARCHITECT : Dan Maples nine-hole addition in 1980 . YEAR OPENED : 1932
PARTICIPATING VIP COURSE THORN SPRING GOLF COURSE 4360 Country Club Drive , Pulaski , 24301 ( 540 ) 980-5851 thornspringgolfcourse . com SECTION : Far West Public | 18 holes | Par 72 GRASS : Bentgrass YEAR OPENED : 1945
|
SYCAMORE CREEK GOLF COURSE |