Virginia Golfer Jan / Feb 2021 | Page 62

2021 VSGA MEMBER CLUB DIRECTORY

N-P

NOTTOWAY RIVER COUNTRY CLUB 547 Country Club Road , Blackstone , 23824 ( 434 ) 292-4485 nottowayrivercountryclub . com FACEBOOK : @ nottowayrivercountryclub SECTION : Piedmont Private | 9 holes | Par 36 GRASS : Bermudagrass YEAR OPENED : 1963
PARTICIPATING VIP COURSE OCEAN VIEW GOLF COURSE 9610 Norfolk Ave ., Norfolk , 23503 ( 757 ) 480-2094 | golfvb . com FACEBOOK : @ Oceanviewgolfcourse SECTION : Portsmouth-Norfolk Public / daily-fee | 18 holes | Par 70 GRASS : 419 bermudagrass ( tees and fairways ); TifEagle bermudagrass ( greens ) ARCHITECT : Built by military veterans . Renovated by Ron Fream in 2000 . YEAR OPENED : 1926
OLD HICKORY GOLF CLUB 11921 Chanceford Drive , Woodbridge , 22192 ( 703 ) 580-9000 | golfoldhickory . com TWITTER : @ OldHickoryGolf SECTION : Northern Virginia East Semiprivate | 18 holes | Par 72 GRASS : A4 bentgrass ( greens ) ARCHITECT : Tim Freeland YEAR OPENED : 2003
OLD TRAIL GOLF CLUB 5494 Golf Drive , Crozet , 22932 ( 434 ) 823-8101 | oldtrailgolf . com TWITTER : @ OldTrailGolf FACEBOOK : @ oldtrailgolf SECTION : Charlottesville Public / daily-fee | 18 holes | Par 72 GRASS : A1 / A4 bentgrass ( tees and greens ); zoysiagrass ( fairways ); bluegrass / tall fescue blend ( rough ) ARCHITECT : Jerry Kamis YEAR OPENED : 2005
THE OLDE FARM 16639 Old Jonesboro Road , Bristol , 24202 ( 276 ) 669-1042 | theoldefarm . com TWITTER / FACEBOOK : @ TheOldeFarm
SECTION : Far West Private | 18 holes | Par 71 GRASS : Bentgrass ( greens , tees , fairways ); Kentucky bluegrass ( rough ) ARCHITECT : Bobby Weed YEAR OPENED : 2000
PARTICIPATING VIP COURSE OLDE MILL 2258 Stone Mountain Road , Laurel Fork , 24352 ( 276 ) 398-2211 | oldemill . net TWITTER : @ OldeMill72 FACEBOOK : @ oldemillresort SECTION : Danville-Martinsville Resort | 18 holes | Par 72 GRASS : Bentgrass ( tees and greens ); ryegrass ( fairways and rough ) ARCHITECT : Ellis Maples and Dan Maples YEAR OPENED : 1972 . Dan Maples renovations in 2010 .
OLE MONTEREY GOLF CLUB 201 Tinker Creek Lane , Roanoke , 24019 ( 540 ) 563-0400 | olemontereygolf . com TWITTER : @ OleMontereyGC FACEBOOK : @ olemontereygolfclub SECTION : Roanoke Public / daily-fee | 18 holes | Par 71 GRASS : Ryegrass and bluegrass ( tees and fairways ); bentgrass ( greens ); ryegrass ( rough ) ARCHITECT : William Flynn YEAR OPENED : 1920
ORCHARD CREEK 1117 Meadowbrook Road , Waynesboro , 22980 ( 540 ) 943-1131 | rivercitycollectiveva . com FACEBOOK : @ rivercitycollectiveva SECTION : Valley Semiprivate | 18 holes | Par 72 / 73 GRASS : Bentgrass ( fairways and greens ) ARCHITECT : Fred Findlay and Pete Lang YEAR OPENED : 1950 as Waynesboro Golf & Country Club . Re-branded as Orchard Creek in 2020 .
PARTICIPATING VIP COURSE PACKSADDLE RIDGE GOLF CLUB 3067 Packsaddle Trail , Keezletown , 22832 ( 540 ) 269-8188 | packsaddle . net TWITTER : @ PacksaddleGolf SECTION : Valley Public / daily-fee | 18 holes | Par 72
GRASS : Ryegrass and bluegrass ( tees and fairways ); bentgrass ( greens ); fescue and bluegrass ( rough ) ARCHITECT : Russell Breeden YEAR OPENED : 2002
PARTICIPATING VIP COURSE PENDERBROOK GOLF CLUB 3700 Golf Trail Lane , Fairfax , 22033 ( 703 ) 912-0414 penderbrookgolfclub . com TWITTER / FACEBOOK : @ PenderbrookGC SECTION : Northern Virginia East Public / daily-fee | 18 holes | Par 71 GRASS : Ryegrass ( tees and fairways ); tall fescue / Kentucky bluegrass ( rough ); bentgrass and Poa annua ( greens ) ARCHITECT : Ault , Clark and Associates YEAR OPENED : 1980
PARTICIPATING VIP COURSE PENDLETON GOLF CLUB 6383 Declaration Drive , Ruther Glen , 22546 ( 804 ) 448-4727 | pendletongolfva . com FACEBOOK : @ Pendletongolf SECTION : Richmond North Public / daily-fee | 18 holes | Par 72 GRASS : Bermudagrass ( tees , fairways and rough ); bentgrass ( greens ) ARCHITECT : Thomas Walker YEAR OPENED : 2006
PARTICIPATING VIP COURSE PETE DYE RIVER COURSE OF VIRGINIA TECH 8400 River Course Drive , Radford , 24141 ( 540 ) 633-6732 | petedyerivercourse . com TWITTER : @ therivercourse FACEBOOK : @ petedyerivercourse SECTION : Roanoke Semiprivate | 18 holes | Par 72 GRASS : Bentgrass ( tees , fairways and greens ); bluegrass and fescue ( rough ) ARCHITECT : Daniel J . Schlegal of Ault , Clark and Associates . Pete Dye renovated in 2006 . YEAR OPENED : 1999
PARTICIPATING VIP COURSE PIANKATANK RIVER GOLF CLUB 6198 Stormont Road , Hartfield , 23071 ( 804 ) 776-6516 | prgcgolf . com TWITTER : @ prgcgolf SECTION : Peninsula Semiprivate | 18 holes | Par 72
60 V IRGINIA G OLFER | J ANUARY / F EBRUARY 2021 vsga . org