PARTICIPATING VIP COURSE CEDARS COUNTRY CLUB 1029 Anderson Mill Road , Chatham , 24531 ( 434 ) 656-8036 SECTION : Danville-Martinsville Semiprivate | 9 holes | Par 36 GRASS : Bermudagrass ( tees and fairways ); bentgrass ( greens ) ARCHITECT : Gene Hamm YEAR OPENED : 1959 |
|||||
CHANTILLY NATIONAL GOLF & COUNTRY CLUB 14901 Braddock Road , Centreville , 20120 ( 703 ) 631-9562 clubcorp . com / Clubs / Chantilly-National- Golf-and-Country-Club FACEBOOK : @ chantillynational SECTION : Northern Virginia Central MANAGEMENT GROUP : ClubCorp Private | 18 holes | Par 72 GRASS : Bentgrass ( tees ); bentgrass and ryegrass ( fairways ); bentgrass and Poa annua ( greens ) ARCHITECT : Ed Ault ( remodeled by P . B . Dye in 1993 ) YEAR OPENED : 1959
PARTICIPATING VIP COURSE CHATMOSS COUNTRY CLUB 550 Mount Olivet Road , Martinsville , 24112 ( 276 ) 638-7648 | chatmosscc . org SECTION : Danville-Martinsville Private | 18 holes | Par 72 / 73 GRASS : Bermudagrass ( fairways ); Champion bermudagrass ( greens ) ARCHITECT : Ellis Maples YEAR OPENED : 1958
PARTICIPATING VIP COURSE CHESAPEAKE GOLF CLUB 1201 Clubhouse Drive , Chesapeake , 23320 ( 757 ) 547-1122 chesapeakegolfclub . com TWITTER : @ ChesapeakeGC FACEBOOK : @ Bestgolfcourseintidewater SECTION : Virginia Beach Public / daily-fee | 18 holes | Par 71 GRASS : Bermudagrass ( tees , fairways and rough ); bentgrass ( greens ) YEAR OPENED : 1986
|
CHANTILLY NATIONAL GOLF AND COUNTRY CLUB
PARTICIPATING VIP COURSE CLEAR CREEK GOLF CLUB 19732 Harleywood Road , Bristol , 24202 ( 276 ) 466-4833 | clearcreekgolfclub . net FACEBOOK : @ clearcreekgolfclub SECTION : Far West Public / daily-fee | 18 holes | Par 71 GRASS : Bermudagrass ( tees and fairways ); fescue mix ( rough ); bentgrass ( greens ) ARCHITECT : Jack Skyes and Chris Chrisman YEAR OPENED : 1997
THE CLUB AT CREIGHTON FARMS 22616 James Monroe Highway , Aldie , 20105 ( 703 ) 957-4805 | creightonfarms . com FACEBOOK : @ CreightonFarms SECTION : Northern Virginia Central Private | 18 holes | Par 72 GRASS : Bentgrass ARCHITECT : Jack Nicklaus Signature Design YEAR OPENED : 2008
THE CLUB AT GLENMORE 1750 Piper Way , Keswick , 22947 ( 434 ) 817-0502 | theclubatglenmore . com FACEBOOK : @ Golf4Glenmore SECTION : Charlottesville Private | 18 holes | Par 72 GRASS : Bermudagrass ( tees and fairways ); fescue ( rough ); A1 / A4 bentgrass ( greens ) ARCHITECT : John Lafoy YEAR OPENED : 1992
|
PARTICIPATING VIP COURSE THE CLUB AT IRONWOOD 62 Country Club Circle , Staunton , 24401 ( 540 ) 248-7273 theclubatironwood . com FACEBOOK : @ TheClubAtIronwood SECTION : Valley Semiprivate | 18 holes | Par 71 GRASS : Bentgrass with some bermudagrass ( tees and fairways ); bentgrass ( greens ) ARCHITECT : William Gordon YEAR OPENED : 1967
PARTICIPATING VIP COURSE THE CLUB AT KINGSMILL 1010 Kingsmill Road , Williamsburg , 23185 ( 757 ) 258-1623 | kingsmill . com / golf TWITTER : @ KingsmillResort FACEBOOK : @ kingsmillresort . VA SECTION : Williamsburg MANAGEMENT GROUP : Escalante Golf , Inc . Resort | 54 holes ( River , Woods and Plantation courses ) | Par 71 / 72 GRASS : Bermudagrass ( tees , fairways and rough ); A4 bentgrass ( greens ); Pencross bentgrass ( Woods Course greens ) ARCHITECT : River Course : Pete Dye ( 2004 Dye renovation ); Plantation Course : Arnold Palmer and Ed Seay ; Woods Course : Tom Clark with Curtis Strange . YEAR OPENED : 1975 ( River ), 1985 ( Plantation ), 1995 ( Woods )
|
CHRIS LANG |