| Specifications | ||||
|  Thickness : 1-3 / 8 " and 1-3 / 4 " | ||||
|  Door Widths : 1 ' 0 " – 3 ' 0 " | ||||
|  Door Heights : 6 ' 8 ", 7 ' 0 " and 8 ' 0 "* | ||||
|  Custom Sizing : Custom sizes available in both widths and heights . | ||||
|  Primed smooth and textured surfaces . | ||||
|  1 Panel Shaker SMOOTH SQUARE |  2 Panel Shaker SMOOTH SQUARE |  3 Panel Equal Shaker SMOOTH SQUARE |  3 Panel Shaker SMOOTH SQUARE |  Hollow core , solid particle board core , and 20min . fire-rated available . | 
|  Many designs available in matching bi-fold doors . | ||||
|  * Not allll designs are not available in all | ||||
|  heights . | ||||
|  STICKING PROFILES | ||||
|  1.81 | ||||
|  0.441 | ||||
|  Ovolo | ||||
|  1.81 | 
|  5 Panel Shaker SMOOTH STEP |  2 Panel Square Top SMOOTH BEAD & COVE |  5 Panel  SMOOTH BEAD & COVE |  6 Panel SMOOTH & TEXTURED BEAD & COVE |  0.54 |  Bead and Cove | ||||||||||||
|  0.47 | |||||||||||||||||
|  Square | |||||||||||||||||
|  0.69 | |||||||||||||||||
|  0.50 | |||||||||||||||||
|  Step | |||||||||||||||||
|  2 Panel Arch Top TEXTURED BEAD & COVE |  2 Panel Round Top SMOOTH BEAD & COVE |  2 Panel Round Top Plank SMOOTH OVOLO |  4 Panel  SMOOTH BEAD & COVE |