Vendor Door Catalogs PlastPro Spec Guide 2022 | Page 108

GLASS & SIZE CAMELIA PRISCILLA ARTESANO BREEZE BRENTWOOD
GLASS & SIZE CASTILE KENSINGTON SOLSTICE SPRING
341 8 ” x 48 ”
341 8 ” x 48 ”
342 22 ” x 48 ”
343 25 ” x 48 ”
343 25 ” x 48 ”
342 22 ” x 48 ”
344 24 ¼ “ x 38 ”
344 24 ¼ “ x 38 ”
346 29 38 “ x 50 ¼ “
346 29 38 “ x 50 ¼ “
3R4 24 ¼ “ x 38 “
3R4 24 ¼ “ x 38 “
3R5 25 38 “ x 50 ¼ “
3R5 25 38 “ x 50 ¼ “
3R6 29 38 “ x 50 ¼ “
3R6 29 38 “ x 50 ¼ “
3V1 7 “ x 39 ½ “
3V1 7 “ x 39 ½ “
3V2 16.78 ” x 38.72 ”
3V2 16.78 ” x 38.72 ”
3V3 13 ” x 53 ”
3V3 13 ” x 53 ”
8C1 8 ” x 41 ”
8C1 8 ” x 41 ”
8C2 9 ¾ ” x 41 ”
8C2 9 ¾ ” x 41 ”
8C3 9 ½ “ x 57 ¼ “
8C3 9 ½ “ x 57 ¼ “
9P1 7 ½ “ x 18 ½ “
9P1 7 ½ “ x 18 ½ “
EYE 11 2061 “ x 36 ¾ “
EYE 11 2061 “ x 36 ¾ “
FL1 7 ” x 64 ”
FL1 7 ” x 64 ”
FL2 8 ” x 80 ”
FL2 8 ” x 80 ”
FL5 20 ” x 64 ”
FL5 20 ” x 64 ”
FL6 20 ” x 80 ”
FL6 20 ” x 80 ”
FL7 22 ” x 64 ”
FL7 22 ” x 64 ”
FL8 22 ” x 80 ”
FL8 22 ” x 80 ”
DECORATIVE DOORLITE
HL2
8 ” x 36 ”
HL3
20 ” x 36 ”
HL4
22 ” x 36 ”
HL6
25 ½ “ x 50 “
HR1
22 ” x 10 ”
TL1
25 ½ “ x 8 ¼ “
TL3
25 ” x 15 ”
TL5
20 “ x 8 ¼ “
HL2
8 ” x 36 ”
HL3
20 ” x 36 ”
HL4
22 ” x 36 ”
HL6
25 ½ “ x 50 “
HR1
22 ” x 10 ”
TL1
25 ½ “ x 8 ¼ “
TL3
25 ” x 15 ”
TL5
20 “ x 8 ¼ “
DECORATIVE DOORLITE
TR1R 63 ” x 12 ”
TR1R 63 ” x 12 ”
TR2R 66 ½ ” x 13 ”
TR2R 66 ½ ” x 13 ”
212
213