|  3’ 0” |  3’ 0” • 3’ 6” |  3’ 0” |  3’ 0” • 3’ 6” |  3’ 0” • 3’ 6” |  3’ 0” | 
|  2’ 6” • 3’ 0” • 3’ 6” |  3’ 0” |  2’ 6” • 3’ 0” • 3’ 6” |  3’ 0” • 3’ 6” |  3’ 0” |  3’ 0” • 3’ 6” | 
|  DRATP |  DRATP70 |  DRATP80 |  DRA1A80 |  DRA1P |  DRA1P80 | 
|  8 ' 0 " |  8 ' 0 " |  8 ' 0 " | |||
|  6 ' 8 " |  6 ' 8 " |  6 ' 8 " | 
|  DRA2A |  DRA2A80 |  DRA2B |  DRA2D |  DRA2P80 |  DRA2R80 | |||||||||||||||
|  8 ' 0 " | 
|  RUSTIC SERIES | |||
|  20 MIN FIRE RATED HVHZ IMPACT( NOT AVAILABLE IN 3’ 6”) |  IN STOCK |  EXTENDED LEAD TIME |  49 |