Upharmacia August 2017 | Page 3
Upharmacia August 2017
MACROECONOMIC
INDICATORS
INDICATORS
2016
Jul
Aug
Sep
Oct
2017
Nov
Dec
Jan
Feb
Mar
Apr
May
Jun Jul
3.21
MACROECONOMIC INDICATORS
GDP ($ bn)
growth, y-o-y
Q3 Q4 Q1
26.185 27.930 21.577
9.16%
0.87%
Q2
22.2%
E xport ($ bn) 2.92 3.18 3.16 3.24 3.62 3.63 3.03 3.20 4.11 3.34 3.48 3.35 -7% 3% -6% 0% 16% 8% 48% 20% 37% 8% 21% 14% 10%
I mport ($ bn) 3.09 3.45 3.48 3.54 3.81 4.13 3.10 3.67 4.37 3.73 3.83 3.96 4.01
I ndustrial P rod . S ales ($ bn) 4% -11% 8% 10% 24% 32% 32% 18% 35% 22% 27% 47% 30%
5.61 5.57 5.62 6.39 6.91 7.64 6.34 6.44 6.91 5.92 6.25 6.27 6.31
-2% 3% -2% 2% 17% 20% 29% 31% 28% 15% 16% 15% 13%
R etail T urnover ($ bn) 1.87 1.92 1.76 1.87 2.04 2.09 1.40 1.37 1.62 1.66 1.93 1.78 1.96
-3%
growth, y-o-y
growth, y-o-y
growth, y-o-y
U nemployment R ate (%)
A verage S alary ($)
growth, y-o-y
2% -5% -8% 14% 4% -12% -8% -2% -6% 21% 3% 4%
1.4 1.3 1.3 1.2 1.3 1.5 1.6 1.7 1.5 1.4 1.3 1.3 1.2
217 208 204 208 210 247 221 230 250 248 259 272 283
CPI (Consumer Prices Index) 107.9 108.4 107.6 112.4 112.1 112.4 112.6 114.2 115.1 112.2 113.5 115.6 115.9
50.1 53.7 50.1 51.6 47.4 57.1 53.7 56.2 55.5 54.9 58.0 59.4 58.5
G f K C onsumer S entiment I ndex
OFFICIAL CURRENCY EXCHANGE RATE
UAH / USD 24.8 25.1 26.3 25.8 25.7 26.2 27.2 27.0 27.0 26.9 26.4 26.1 26.0
UAH / EUR 27.5 28.1 29.5 28.5 27.8 27.6 28.8 28.8 28.8 28.8 29.2 29.3 29.8
14.15
PHARMACEUTICAL INDUSTRY INDICATORS
E xport of P harma P roducts $M
growth, y-o-y
I mport of P harma P roducts $M
growth, y-o-y
R etail S ales , values $M
growth, y-o-y
R etail S ales , volumes units M
growth, y-o-y
13.36 13.58 18.81 18.40 14.75 23.95 8.10 13.31 22.01 12.22 14.21 19.75 -4% 51% 37% 51% 26% 52% -3% 0% 42% -12% 0% 22% 6%
133.1 137.3 140.6 137.3 142.6 169.1 102.4 123.4 150.6 116.8 145.7 156.8 150.5
25% 47% 15% -7% 1% 19% -1% -15% 20% -10% 32% 19% 13%
175.4 180.9 190.4 212.2 224.7 268.0 233.2 225.4 187.0 210.5 217.5 206.5 211.4
2% 2% -1% 3% 14% 26% 17% 28% 0% 18% 22% 18% 21%
122.7 126.2 135.5 138.6 139.9 164.1 148.8 147.6 121.9 133.9 137.3 132.0 139.5
3% 3% 7% 6% 8% 20% 11% 16% -9% 7% 11% 8% 14%
1.43 1.43 1.41 1.53 1.61 1.63 1.57 1.53 1.53 1.57 1.58 1.56 1.52
-3% -1% -8% -3% 6% 5% 5% 10% 9% 10% 10% 10% 6%
107.4 107.2 107.9 107. 6 107.4 106.4 105.4 104.2 103.2 102.8 103.0 103.2 103.9
L ocal C ompanies S hare % values 42.8 42.6 43.4 42.4 42.3 41.7 41.9 42.7 43.0 42.7 42.9 43.0 43.7
L ocal C ompanies S hare % volumes 77.9 77.6 76.5 75.1 74.9 73.9 74.5 75.2 75.7 75.6 76.0 76.2 77.1
A verage C ost of P ack $
growth, y-o-y
CPI, P harma P roducts
www.upharma-c.com
3