|  6-8 Hampshire Terrace |  26 | 
|  Anglesea Building |  7 | 
|  Buckingham Building |  4 | 
|  Burnaby Building |  5 | 
|  Burnaby Terrace |  10 | 
|  Dennis Sciama Building |  9 | 
|  Eldon Building |  31 | 
|  Future Technology Centre |  3 | 
|  Halpern House |  24 | 
|  King Henry Building |  12 | 
|  Lion Gate Building |  1 | 
|  Mercantile House |  20 | 
|  Milldam |  8 | 
|  Nuffield Centre |  19 | 
|  Park Building |  11 | 
|  Portland Building |  2 | 
|  Ravelin House |  30 | 
|  Ravelin Sports Centre |  43 | 
|  Richmond Building |  6 | 
|  Rosalind Franklin East |  16 | 
|  Rosalind Franklin West |  15 | 
|  Spinnaker Building |  18 | 
|  Spinnaker Sports Centre |  22 | 
|  St Andrew ’ s Court |  17 | 
|  St George ’ s Building |  29 | 
|  St Michael ’ s Building |  13 | 
|  St Paul ’ s Sports Centre |  23 | 
|  Union Building |  25 | 
|  University House |  21 | 
|  University Learning Centre |  32 | 
|  University Library |  27 | 
|  University and | |
|  Partners ’ Halls | |
|  of Residence | |
|  Bateson Hall |  37 | 
|  Burrell House |  42 | 
|  Catherine House |  33 | 
|  Chaucer House |  34 | 
|  Greetham Street Hall |  36 | 
|  Harry Law Hall |  38 | 
|  Rosalind Franklin Halls |  40 | 
|  Margaret Rule Hall |  35 | 
|  Rees Hall |  41 | 
|  Trafalgar Hall |  39 | 
|  Central Library |  F | 
|  Civic Offices |  D | 
|  City Museum |  I | 
|  Courts |  G | 
|  Portsmouth Guildhall |  E | 
|  Hampshire Constabulary |  H | 
|  New Theatre Royal |  J | 
|  Portsmouth and Southsea station C | |
|  Post Office |  B | 
|  St John ’ s Catholic Cathedral |  A |