The Business Exchange Bath & Somerset Issue 17: Autumn 2020 | Page 21
most successful businesses.
ecent results, the TBE Top 100
h’s business landscape.
g each other we will continue
ominate the table are:
Revenue Last
avail. Year £’000
Revenue
Previous Year
£’000 YoY %
Profit Last
avail. Year £’000
Profit Previous
avail. Year £’000 YoY %
669,344 695,713 -4 94,100 91,744 3
644,800 613,500 5 103,400 117,800 -12
552,300 547,700 1 110,200 133,500 -17
463,733 405,435 14 33,351 27,818 20
221,500 130,100 70 8,100 2,900 179
173,300 163,638 6 11,701 2,963 295
166,268 169,718 -2 -2,479 6,391 -139
117,556 88,492 33 14,935 6,612 126
110,096 95,425 15 41,259 31,020 33
98,905 97,903 1 24,029 16,270 48
93,191 84,899 10 3,299 7,599 -57
89,280 90,115 -1 2,655 163 1529
85,083 - - -17,172 - -
77,506 64,952 19 2,507 1,786 40
70,544 71,674 -2 11,077 13,610 -19
68,108 56,054 22 8,745 6,882 27
66,333 51,880 28 2,054 2,427 -15
57,095 48,597 17 672 -27 2589
56,040 51,351 9 2,694 3,712 -27
55,888 50,159 11 -468 -447 -5
46,245 44,954 3 4,863 2,745 77
41,284 44,120 -6 964 965 0
37,724 35,768 5 2,691 3,448 -22
37,408 32,599 15 595 529 13
34,712 32,290 8 -37,629 -32,660 -15
32,382 31,494 3 9,872 11,176 -12
31,596 29,834 6 6,352 6,402 -1
28,071 28,296 -1 1,814 1,729 5
26,371 26,728 -1 11,606 2,596 347
25,700 - - - - -
25,387 17,771 43 2,179 397 448
25,237 36,617 -31 -8,468 -2,205 -284
23,250 21,635 7 - - -
23,015 20,891 10 5,901 4,986 18
22,500 - - - - -
22,487 31,107 -28 -14,302 -563 -2442
22,070 21,829 1 -37 -260 86
21,753 18,474 18 -2,696 -1,369 -97
20,960 12,955 62 1,257 1,206 4
PARTNER LOCAL BUSINESS
WELLS | SHERBOURNE | FROME