Strategic Business Plan 2017 - 2020 Strategic Business Plan 2017 - 2020 | Page 17
(SOC)
or
(O*NET) Target Occupation Job Title (Name)
Job
Code
29-2011 Medical & Clinical Laboratory Technologists
Annual
Average
Employ
ment
2014
170 Annual
Average
Employ
ment
2024
210
Number
Change
2014-
2024 Percent
Growth 2014-
2024
40 23.5%
29-2012 Medical & Clinical Laboratory Technicians 200 240 40 20.0%
29-2034 Radiologic Technologists 310 350 40 12.9%
29-2041 Emergency Medical Technicians & Paramedics 450 540 90 20.0%
29-2061 Licensed Practical & Licensed Vocational Nurses 1,870 2,270 400 21.4%
29-2071 Medical Records & Health Information Technicians 320 390 70 21.9%
29-9011 Occupational Health & Safety Specialists 370 370 0 0.0%
31-2021 Physical Therapist Assistants 170 240 70 41.2%
33-2011 Firefighters 750 830 80 10.7%
33-3012 Correctional Officers & Jailers 1,870 2,030 160 8.6%
33-3051 Police & Sheriff's Patrol Officers 1,200 1,320 120 10.0%
33-9032 Security Guards 1,360 1,530 170 12.5%
43-3031 Bookkeeping, Accounting, & Auditing Clerks
Executive Secretaries & Executive Administrative
Assistants
Medical Secretaries 2,860 2,730 -130 -4.5%
700 690 -10 -1.4%
1,540 1,910 370 24.0%
1,220 1,350 130 10.7%
1,310 1,400 90 6.9%
47-2111 Carpenters
Operating Engineers & Other Construction
Equipment Operators
Electricians 900 1,010 110 12.2%
47-2152 Plumbers, Pipefitters, & Steamfitters 760 840 80 10.5%
49-3011 Aircraft Mechanics & Service Technicians 1,290 1,220 -70 -5.4%
49-3021 Auto Body & Related Repairers 310 370 60 19.4%
49-3023 Auto Service Technicians & Mechanics 1,280 1,430 150 11.7%
49-3031 Bus & Truck Mechanics & Diesel Engine Specialists 650 690 40 6.2%
49-9021 Heating, AC, & Refrigeration Mechanics & Installers 620 780 160 25.8%
49-9041 Industrial Machinery Mechanics 1,510 1,680 170 11.3%
51-4041 Machinists 910 1,010 100 11.0%
51-4121 Welders, Cutters, Solderers, & Brazers 2,780 2,830 50 1.8%
51-8091 230 250 20 8.7%
1,160 1,230 70 6.0%
51-9061 Chemical Plant & System Operators
Petroleum Pump System Operators/Refinery
Operators/Gaugers
Inspectors, Testers, Sorters, Samplers, & Weighers 1,080 1,120 40 3.7%
53-3032 Heavy & Tractor-Trailer Truck Drivers 5,590 5,680 90 1.6%
43-6011
43-6013
47-2031
47-2073
51-8093
Source: Based on TWC Tracer2 Projection Tool (2014-2024) and local knowledge/wisdom.
15