Stanley Spare Part E-Book | Page 59
STEL701
355mm 2100W Chop Saw
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 5170002-60 1 BOLT 12,500
2 5170002-61 1 FLANGE 14,200
3 5170002-62 2 FLANGE 53,200
4 5170002-63 1 WHEEL 87,500
5 5140062-47 1 O RING 11,000
6 5140062-48 2 BUSH 17,300
7 5140062-49 1 SCREW M6 x 10 14,200
8 5140062-50 3 LOCK NUT M6 11,000
9 5140062-51 4 SCREW M5 x 25 11,000
10 5170006-97 1 GUARD 207,900
11 5170002-65 1 SPINDLE & GEAR SA 218,800
17 5140062-54 1 WASHER 11,000
18 5140062-55 1 WASHER Hard Paper 11,000
19 5140062-56 1 SCREW M6 14,200
20 5170002-66 1 GUARD LOWER 159,400
21 5140062-58 2 RUBBER 11,000
22 5140062-59 1 PROTECTOR 12,500
23 5140062-60 2 NUT M10 12,500
24 5140062-76 2 WASHER 11,000
25 5170002-67 1 ARM ELEVATING 403,200
26 5170002-68 1 BOLT 15,700
27 5170002-69 1 NUT 12,500
28 5170002-70 1 WRENCH SPECIAL 11,000
29 5170002-71 1 WRENCH SPECIAL 25,000
30 5140062-66 1 BOLT M6 x 12 11,000
31 5170002-72 1 BASE no shielding panel 346,900
32 5140062-68 3 FOOT 12,500
33 5140062-70 1 SPRING TORSION 54,800
34 5170002-73 1 SCREW 31,300
35 5170002-74 1 PROTECTOR 20,400
36 5170002-75 1 FENCE 95,400
37 5170002-76 2 BOLT 14,200
38 5170002-77 1 SHAFT 28,200
39 5170002-78 1 CLAMP 36,000
40 5140063-27 1 RETAINER 11,000
41 5170002-79 2 SCREW 12,500
42 5170002-80 2 RETAINER 11,000
43 5170002-81 1 WASHER 11,000
44 5170002-82 1 HANDLE SA 54,800
45 5170002-83 1 CRANK 20,400
46 5170002-84 1 NUT 25,000
47 5170002-85 1 PIN 11,000
48 5170002-86 1 SEAT 43,800
49 5170002-87 1 LABEL 14,200
50 5170002-88 1 SPRING 11,000
51 5170002-89 1 SLEEVE 11,000
52 5170002-90 1 PIN 17,300
53 5140062-89 1 PIN Rubber 12,500
54 5170002-91 1 BEARING 65,700
55 5140062-92 1 WASHER 12,500
57 5170002-94 1 BEARING 39,200
58 5140062-97 1 SLEEVE BEARING 20,400
59 5170002-95 1 DUST DEFLECTOR 17,300
60 5170002-96 2 SCREW 11,000
61 5170002-98 1 FIELD B1 543,800
62 5170006-98 1 HOUSING MOTOR 167,300
63 5170003-00 4 SCREW 11,000
64 5140063-04 2 BRUSH HOLDER 25,000
65 5140063-06 1 BRUSH PAIR 48,500
66 5140063-07 2 BRUSH CAP 12,500
67 5140063-08 2 SCREW 11,000
68 5170003-01 1 COVER REAR 28,200
69 5140063-10 9 SCREW ST4 x 16 11,000
70 5170003-02 1 LABEL 12,500
71 5170006-99 1 RATING PLATE B1 14,200
72 5170003-08 1 CORDSET B1 107,900
73 5140063-19 1 CORD PROTECTOR 12,500
74 5140063-20 2 SCREW M5 x 40 11,000
76 5170003-12 1 CAPACITOR 14,200
77 5140062-93 1 SCREW ST4 x 10 11,000
78 5170003-13 1 SWITCH 146,900
80 5140063-26 1 CORD CLAMP 11,000
81 5170003-15 1 O RING 11,000
82 5170003-16 1 SCREW 12,500
84 5170003-11 1 HANDLE SA 126,700
56