Stanley Spare Part E-Book | Page 23
SDR1400
1400W Mud Mixer
Item No. Product Number Qty Per Product Description Type Other Info Markets
Guide Price
(Rp)
1 5170018-37 1 OUTPUT SHAFT 68,800
2 5170018-38 1 KEY 11,000
3 5170018-40 1 SEAL 12,500
5 5170018-42 1 BALL 11,000
6 5170018-43 1 SPRING 11,000
7 5170018-44 1 KNOB 12,500
8 5170018-45 1 SCREW 9,375
9 5170018-41 1 BEARING 29,688
10 5170018-46 1 CLIP 10,938
11 5170018-47 1 CLIP 10,938
12 5170018-48 1 GEAR 43,800
13 5170018-49 1 CLIP 10,938
15 5170018-50 1 SPRING 9,375
17 5170018-51 4 SCREW 9,375
22 5170018-57 1 PLATE 12,500
25 5170018-59 1 SHAFT SA 40,700
26 5170018-60 1 GEAR 73,500
28 5170018-61 1 WASHER 12,500
30 5170018-62 1 O RING 12,500
31 5170018-63 1 SPRING 9,375
32 5170018-64 1 SEAL 10,938
33 5170018-65 1 BEARING 37,500
34 5170018-66 1 ARMATURE B1 293,800
35 5170018-68 1 BEARING 29,688
36 5170018-69 16 SCREW 9,375
37 5170018-70 1 COVER HOUSING 50,000
38 5170018-71 2 SCREW 9,375
39 5170018-72 1 FIELD B1 211,000
40 5170018-74 1 KNOB 10,938
41 5170018-75 1 POTENTIOMETER SA 37,500
42 5170018-76 1 CORD PROTECTOR 12,500
43 5170018-77 1 CORDSET B1 62,500
44 5170018-82 2 WIRE 17,188
45 5170018-83 1 SWITCH 61,000
46 5170018-84 1 CAPACITOR 18,750
47 5170018-69 2 SCREW 9,375
48 5170018-86 1 CABLE CLAMP 9,375
49 5170018-87 1 HOUSING LOWER 78,125
50 5170018-88 1 RATING LABEL B1 20,313
51 5170018-93 1 BRUSH COVER 11,000
52 5170018-94 1 BRUSH PAIR 42,300
53 5170018-95 1 BRUSH HOLDER 17,300
54 5170018-96 1 CONTROL 84,400
55 5170018-45 2 SCREW 9,375
56 5170018-98 1 COVER
57 5170018-69 4 SCREW 9,375
58 5170019-00 1 PADDLE B1 234,400
59 5170019-01 2 SPANNER
60 5170018-39 1 GEARBOX 196,900
61 5170018-52 1 GEAR SA 76,700
62 5170018-58 1 BEARING PLATE 128,200
63 5170018-53 1 FORK 14,063
64 5170018-54 1 FORK 14,063
65 5170018-55 1 RAIL 12,500
66 5170018-56 2 SPRING 10,938
20