|  Delta Classic |  Delta Classic |  Delta Classic |  Delta Classic |  Delta Classic | ||||||||||||||||||||||||||||||
|  Pink Shades |  804 /# 5.5 Pots GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Mid to Dark Pink Shades w / Dark Center |  Watercolors Mix |  804 /# 5.5 Pots GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Mix of Light Blue , Pink Shades , Primrose , Deep Orange , Lavender Blue Shades , White |  Apple Cider Mix |  804 Flats GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Mix of Tapestry , Rose & Pure Primrose |  Beaconsfield |  804 Flats GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Purple w / Lght Blue to White Upper Petals |  Marina |  804 /# 5.5 Pots GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Light Blue w / White & Purple Face | |||||||||||||||||||||||||
|  Delta Classic |  Delta Pro |  Delta Pro |  Matrix |  Matrix |  Pansies | |||||||||||||||||||||||||||||
|  Yellow w / Purple Wing |  804 /# 5.5 Pots GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Yellow Blotch w / Deep Purple Top Petals |  Clear Violet |  804 /# 5.5 Pots GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Clear Deep Violet |  Cool Waters Mix |  804 /# 5.5 Pots GH : 4-6 / GS : 4-6 OW / F / Flower Size : 2.5-3 ” Mix of Blue w / Blotch , Light Blue , White , True Blue |  Citrus Mix |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Mix of Orange , White , Primrose , Yellow |  Lavender Shades |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Mix of Purple , Light Purple , White w / Purple Whiskers | |||||||||||||||||||||||||
|  Matrix |  Matrix |  Matrix |  Matrix |  Matrix | ||||||||||||||||||||||||||||||
|  Morpheus |  804 /# 5.5 Pots /# 12 B GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Vibrant Blue Cap w / Yellow Lower Petals , Blue Whiskers |  Ocean |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Light Lavender to Mid Blue w / Dark Center can contain small amount of White w / Dark Center |  Ocean Breeze Mix |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Mix of Blue Frost , Deep Blue Blotch , Ocean , White Blotch |  Red Wing |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Dark Red Cap w / Yellow Lower Petals , Dark Center |  Rose Blotch |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Light Rose to Rose Blooms w / Dark Center ; some bloom Cream w / Rose Cap | |||||||||||||||||||||||||
|  Matrix |  Matrix |  Spring Matrix |  Spring Matrix |  Spring Matrix | ||||||||||||||||||||||||||||||
|  Sunrise |  804 Flats GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Peach , Yellow & Rose Shades w / Blotch |  True Blue |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Clear Mid Blue |  Blotch Mix |  804 /# 5.5 Pots /# 12 B GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Mix of all Matrix Colors w / Face |  Blue |  804 /# 5.5 Pots GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Clear Light Blue |  Blue Blotch |  804 /# 5.5 Pots /# 12 B GH : 8 / GS : 8-10 OW / F / Flower Size : 3-3.5 ” Rich , Royal Blue w / Dark Center | |||||||||||||||||||||||||
|  6 |