RETAIL RESTRICTIVENESS ANALYSIS IN EASTERN EUROPE RETAIL RESTRICTIVENESS ANALYSIS IN EASTERN EUROPE | Page 10
TABLE 1: THE RRI AND COMPONENTS BY COUNTRIES 9
BY IT RU ES DE RO MD UA RS PL EE LT LV
RRI 3.32 2.89 2.74 2.53 2.45 2.41 2.18 1.68 1.68 1.57 1.47 1.36 1.20
ETABLISHMENT 2.97 4.15 2.80 2.99 3.38 2.52 1.84 1.85 1.74 1.80 1.31 1.76 0.92
Requirements for establishment
linked to size 1.20 4.80 1.20 4.32 3.30 2.40 1.20 0.00 3.20 1.87 2.40 1.60 2.40
Location-specific rules 3.00 6.00 3.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Requirements for economic data 0.00 6.00 6.00 6.00 6.00 6.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00
Level of detail in spatial plans 0.00 3.00 3.00 3.00 3.00 0.00 6.00 3.00 3.00 3.00 0.00 3.00 0.00
Number of permits 6.00 4.80 4.80 1.20 1.20 4.80 1.20 4.80 2.40 3.60 2.40 2.40 1.20
Number of administrative entities
contacted 4.50 4.50 3.00 3.00 1.50 4.50 1.50 6.00 3.00 4.50 3.00 3.00 1.50
Number of impact assessments 0.00 3.60 0.00 2.40 2.40 0.00 0.00 1.20 2.40 1.20 0.00 1.20 0.00
Length of procedure 6.00 1.67 1.17 1.00 1.00 2.00 0.67 1.67 1.67 2.00 1.00 4.67 0.17
Publication of decisions 6.00 3.00 3.00 6.00 6.00 3.00 0.00 0.00 0.00 0.00 3.00 0.00 3.00
OPERATION & COMPETITION 3.70 1.60 2.70 2.10 1.50 2.29 2.50 1.50 1.60 1.30 1.60 1.00 1.50
Shop opening hours 0.00 0.00 0.00 4.50 4.50 0.25 0.00 0.00 0.00 1.50 0.00 0.00 0.00
Distribution of specific products 5.00 3.50 4.50 4.50 3.00 3.00 4.50 4.50 4.00 1.50 5.00 3.50 3.00
Sales promotions 0.80 2.70 0.40 1.50 0.40 2.20 0.20 0.40 2.00 0.80 1.20 0.20 1.90
Retail-specific taxes and fees 0.00 0.00 0.00 3.00 0.00 0.00 6.00 0.00 0.00 3.00 0.00 0.00 0.00
Restrictions on sourcing 6.00 0.00 0.00 0.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Geographical expansion
restrictions 6.00 0.00 6.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Market share restrictions 5.60 3.90 4.50 0.00 4.30 3.90 3.50 4.10 3.90 3.90 3.90 3.90 3.90
Price regulations 6.00 3.00 6.00 3.00 0.00 3.00 6.00 3.00 3.00 0.00 3.00 0.00 3.00
Each component of the RRI will be described in the next chapters outlining the results for each country
analysed.
9
Country codes: IT – Italy, ES – Spain, DE – Germany, LT – Lithuania, LV – Latvia, EE – Estonia, PL – Poland, BY – Belarus, UA – Ukraine, RU – Russia, RS – Serbia, RO – Romania, MD – Moldova
10