REIT ASIAPAC MAGAZINE REITASIAPAC 3Q 2018 ISSUE | Page 30
REIT ASIAPAC
INSTITUTION NAME
DIRECTORY
PROPERTY TYPE
CLOSING PRICE
(LOCAL CURRENCY)
MARKET
CAPITALIZATION (US$MLN)
P/E (%)
DIVIDEND
YIELD (%)
PRICE/
BOOK (%)
JAPAN (JPY)
INSTITUTION NAME
PROPERTY TYPE
CLOSING PRICE
(LOCAL CURRENCY)
MARKET
CAPITALIZATION (US$MLN)
P/E (%)
DIVIDEND
YIELD (%)
PRICE/
BOOK (%)
SINGAPORE (SGD)
Hoshino Resorts REIT, Inc. Hotel 559,000.00 1,092.84 22.62 4.51 118.03 Soilbuild Business Space REIT Industrial 0.60 464.71 13.81 8.91 94.83
Hankyu REIT Inc. Diversified 141,600.00 796.68 23.35 4.27 115.00 Starhill Global Real Estate
Investment Trust Diversified 0.70 1,109.21 NM 6.24 76.17
United Urban Investment Corporation Diversified 178,300.00 4,799.95 22.75 3.91 153.44 AEON REIT Investment Corporation Shopping Center 122,100.00 1,912.27 20.65 4.91 109.63 Manulife US Real Estate
Investment Trust Office 1.09 1,011.79 11.23 4.75 95.57
OUE Hospitality Trust Hotel 0.72 956.66 18.95 7.03 94.65
GLP J-REIT Industrial 110,500.00 3,732.59 24.69 4.68 146.60
Global One Real Estate
Investment Corp. Office 116,900.00 912.34 28.82 3.57 118.95
Advance Residence
Investment Corporation Multifamily 290,200.00 3,452.17 27.64 3.65 177.65
Tokyu REIT, Inc. Diversified 156,900.00 1,351.59 30.76 3.71 135.22
Healthcare & Medical
Investment Corporation Health Care 116,500.00 198.24 21.59 5.35 110.70
Hulic Reit, Inc. Diversified 165,200.00 1,615.83 21.33 4.22 125.65
Ichigo Office REIT
Investment Corporation Office 93,600.00 1,263.80 16.15 4.21 138.91
Fukuoka REIT Corporation Diversified 175,800.00 1,233.09 25.03 4.06 140.05
Frontier Real Estate
Investment Corporation Other Retail 442,500.00 1,934.00 21.71 4.60 144.55
Industrial & Infrastructure Fund
Investment Corporation Industrial 114,600.00 1,715.51 5.58 4.66 39.07
Activia Properties Inc. Office 492,000.00 3,029.14 25.91 3.86 153.62
Frasers Logistics & Industrial Trust Industrial 1.07 1,576.74 14.62 6.63 118.58
CapitaLand Commercial Trust Office 1.78 4,875.97 5.93 4.71 96.81
Cache Logistics Trust Industrial 0.74 577.02 12.76 8.25 104.37
Frasers Centrepoint Trust Regional Mall 2.27 1,538.70 19.77 5.34 112.08
BHG Retail REIT Regional Mall 0.70 257.56 18.23 4.43 83.75
Fortune REIT Regional Mall 1.62 2,276.26 2.00 5.55 57.74
Viva Industrial Trust Industrial 0.91 646.14 10.83 8.28 118.77
First Real Estate Investment Trust Health Care 1.26 725.28 17.70 6.82 124.57
Far East Hospitality Trust Diversified 0.64 868.46 17.64 6.22 73.02
IREIT Global Office 0.76 348.42 4.08 7.72 105.97
ESR-REIT Industrial 0.51 590.99 16.95 7.30 87.56
Parkway Life REIT Health Care 2.70 1,195.24 21.23 4.65 154.14
Keppel DC REIT Data Center 1.37 1,354.68 17.21 5.19 135.96
Keppel-KBS US REIT Diversified 1.08 498.73 12.34 3.77 88.31
Invesco Office J-REIT, Inc. Office 16,210.00 1,234.60 20.26 5.10 129.68 Comforia Residential REIT, Inc. Multifamily 267,400.00 1,383.11 24.59 3.72 152.33 Ichigo Hotel REIT Investment
Corporation Hotel 141,800.00 318.59 21.15 6.12 111.41 Heiwa Real Estate REIT, Inc. Diversified 114,500.00 1,023.92 12.07 4.06 122.09 Mapletree Commercial Trust Diversified 1.61 3,401.13 0.19 5.61 108.29
123.12 Mapletree Industrial Trust Industrial 1.98 2,733.38 16.50 5.47 134.00
Pavilion Real Estate Investment Trust
Shopping Center
1.60
1,172.90
20.00
5.39
MALAYSIA (MYR)
CapitaLand Malaysia Mall Trust Regional Mall 1.14 562.96 18.04 7.11 86.86
Al-Salam Real Estate Investment Trust Diversified 0.84 117.70 15.91 6.13 80.14
CapitaLand Mall Trust Regional Mall 2.22 5,764.78 6.65 5.08 110.19
Lippo Malls Indonesia Retail Trust Regional Mall 0.26 542.42 13.27 10.15 86.86
Frasers Commercial Trust Office 1.46 949.28 30.67 5.98 95.54
Mapletree Logistics Trust Industrial 1.23 3,207.19 11.22 6.31 109.76
Mapletree North Asia
Commercial Trust Diversified 1.14 2,634.98 18.51 6.27 86.18
EC World Real Estate Investment Trust Diversified 0.71 406.73 9.38 8.49 76.56
Ascott Residence Trust Multifamily 1.10 1,740.15 14.25 4.56 89.09
OUE Commercial Real
Estate Investment Trust Diversified 0.62 704.22 23.13 5.47 67.56
Axis Real Estate Investment Trust Diversified 1.47 437.62 16.86 5.36 112.23 IGB Real Estate Investment Trust Regional Mall 1.69 1,441.02 21.23 5.63 159.68 KLCC Property Holdings Berhad Diversified 7.60 3,314.54 19.15 4.78 105.18 Keppel REIT Office 1.19 2,966.86 25.87 4.76 84.27
KIP Real Estate Investment Trust Other Retail 0.84 101.93 8.52 8.18 83.23 Frasers Hospitality Trust Hotel 0.70 957.37 21.34 4.61 90.30
Sasseur Reit Outlet Center 0.73 626.12 60.23 2.19 89.98
Source: S&P Global Market Intelligence (as of 30 September 2018)
SINGAPORE (SGD)
Suntec Real Estate Investment Trust Diversified 1.93 3,766.97 22.92 5.05 91.73
Cromwell European Real
Estate Investment Trust Diversified 0.91 1,053.73 12.18 0.00 100.80
SPH REIT Regional Mall 1.00 1,881.82 21.37 5.53 105.90
Ascendas Real Estate Investment Trust Industrial 2.64 6,004.53 17.70 5.95 127.39
CDL Hospitality Trusts Hotel 1.60 1,413.03 27.97 5.89 105.26
AIMS AMP Capital Industrial REIT Industrial 1.40 702.28 15.22 7.74 101.87
CapitaLand Retail China Trust Regional Mall 1.45 1,040.33 8.67 6.41 84.81
Ascendas Hospitality Trust Hotel 0.82 679.62 1.49 7.15 81.32
Sabana Shari’ah Compliant Industrial
Real Estate Investment Trust Industrial 0.43 331.33 30.71 7.72 79.76
30
31