UNDER CONTRACT |
|||
2301 Petal Path , Effingham , SC 3 Bed | 2 Bath | 1326 sqft | $ 224,900 |
3017 Red Berry , Effingham , SC 3 Bed | 2 Bath | 1370 sqft | $ 224,900 |
121 W . McIver Rd ., Darlington , SC - Sold As Is 3 Bed | 1.5 Bath | 1636 sqft | $ 149,900 |
3116 Brookstone Dr . $ 479,900 | 5 Beds | 3 Baths | 3489 sqft |
UNDER CONTRACT |
||||||
116 Pee Dee Circle Marion , SC 3 Bed | 2 Bath | 1650 sqft | $ 142,900 |
4520 Tightrope Dr . $ 599,900 | 4 Beds | 4 Baths | 3064 sqft |
402 Moore St ., Lake City , SC- Sold As Is 4 Bed | 2 Bath | 1756 sqft | $ 84,900 |
87 Kings Road $ 445,900 4 bed | 3.5 Bath | 2450 sqft | . 46 acre |
89 Kings Road $ 445,900 4 bed | 3.5 bath | 2450 sqft | . 46 acre |
||
3805 Pebble Rd . $ 339,900 3 Bed | 3 Bath | Pool | 2230 sqft . |
600 Lynch Street $ 44,900 Sold As IS 3 Beds | 1 Bath | 1525 sqft |
TBD Irby Street , Florence , SC Land For Sale (. 23 acres ) $ 185,000 |
602 Coker St . $ 24,900 Land For Sale ! . 83 acres |
949 S . Main Street Land | . 58 Acres - |$ 25,000 |