SELLING IN THE CURRENT ENVIRONMENT
 SUMMARY
 • Contrary to media speculation , capital city home values continue to rise for the year .
 Like most property owners , you ’ ll probably have questions about what has and hasn ’ t changed in the way in which properties are being marketed in the current environment . Is now a good time to market my property for sale ? How can we continue to market and sell property in an efficient manner as our communities transition back to normal conditions ? And so on .
 As Australasia ’ s largest real estate group , selling one in every nine properties across Australia , we are uniquely placed to provide our clients with relevant and timely information and data to assess current market activity . As a family owned and led business with 118 years of experience , we know that we can deliver you the highest quality solutions in today ’ s market .
 As seen in the table below capital city house prices , with the exception of Perth have all recorded annual price growth .
 We have successfully adapted our processes in order to safely fulfil the needs of our customers in the current environment . The process of selling has changed a little , yet our activity over the past few months has shown that these processes are working very effectively .
|  National Home Value Index October 2020 |  |  |  |  | 
|  Month |  Quarter |  Annual |  Total return |  Median value | 
|  Sydney |  0.1 % |  -0.6% |  6.1 % |  8.8 % |  $ 860,955 | 
|  Melbourne |  -0.2% |  -2.2% |  0.7 % |  4.1 % |  $ 666,240 | 
|  Brisbane |  0.5 % |  0.9 % |  3.5 % |  7.5 % |  $ 510,353 | 
|  Adelaide |  1.2 % |  2.0 % |  4.4 % |  8.5 % |  $ 455,425 | 
|  Perth |  0.6 % |  0.9 % |  0.0 % |  4.3 % |  $ 456,267 | 
|  Hobart |  1.0 % |  1.6 % |  6.5 % |  11.9 % |  $ 498,073 | 
|  Darwin |  1.2 % |  3.9 % |  2.8 % |  9.4 % |  $ 398,910 | 
|  Canberra |  1.0 % |  1.9 % |  6.8 % |  11.8 % |  $ 656,739 | 
|  Combined capitals |  0.2 % |  -0.5% |  3.7 % |  7.1 % |  $ 638,264 | 
|  Combined regional |  0.9 % |  1.3 % |  4.8 % |  9.6 % |  $ 403,181 | 
|  National |  0.4 % |  -0.1% |  3.9 % |  7.6 % |  $ 559,254 | 
|  |  |  |  |  |  Source : CoreLogic | 
 6 The information is general information only , not financial advice , and does not take into account your individual objectives , financial situation or needs .