Q2_EN_aug_19_HQ | страница 31
NWG // THE GROUP
Condensed quarterly consolidated cash flow statements
SEK million
2020 2019 2018
Quarter Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Cash flow from operating activities before
changes in working capital 176.0 -63.0 262.1 149.9 143.8 49.3 184.1 116.1 128.3 1.2
Increase/decrease of inventories 53.9 -117.4 180.9 -256.4 -108.0 -58.3 44.6 -310.4 -110.8 -117.4
Increase/decrease of current receivables 87.4 313.9 -47.5 -34.3 -95.9 126.2 -3.6 -128.6 -36.2 140.9
Increase/decrease of current liabilities -65.9 -19.0 -108.8 9.7 69.1 -182.3 -50.7 239.9 143.2 -18.1
Changes in working capital 75.5 177.6 24.7 -281.0 -134.8 -114.4 -9.7 -199.1 -3.7 5.4
Cash flow from operating activities 251.4 114.6 286.7 -131.1 9.0 -65.1 174.4 -83.0 124.6 6.6
Investing activities -11.1 -30.6 -42.2 -32.6 -35.6 -38.3 -39.7 -42.1 -41.6 -39.8
Cash flow after investing activities 240.3 84.0 244.6 -163.8 -26.6 -103.4 134.7 -125.1 83.0 -33.2
Increase/decrease of
interest-bearing liabilities
-201.6
-195.2 -122.6 210.1 75.3 49.2 -15.9 104.9 58.0 5.1
Transactions with owners 0.0 0.0 0.0 1.2 -132.7 0.0 0.0 0.0 -112.8 0.0
Cash flow from financial activities -201.6 -195.2 -122.6 211.2 -57.4 49.2 -15.9 104.9 -54.8 5.1
Cash flow for the period 38.7 -111.2 121.9 47.4 -84.0 -54.2 118.8 -20.2 28.2 -28.1
Liquid assets at the beginning of the period 257.6 351.3 238.4 182.5 265.0 312.2 192.6 215.4 180.5 202.4
Translation differences in liquid assets -18.5 17.6 -9.1 8.5 1.5 7.0 0.8 -2.6 6.7 6.2
Liquid assets at the end of the period 277.8 257.6 351.3 238.4 182.5 265.0 312.2 192.6 215.4 180.5
2017 2016 2015
Quarter Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Cash flow from operating activities
before changes in working wcapital 154.9 153.3 105.0 37.8 132.0 116.2 89.4 -4.2 90.6 73.8 54.6 -9.2
Increase/decrease of stock 129.5 -200.4 -63.7 -73.9 151.2 -109.6 62.4 -49.7 175.6 -132.1 -88.5 -200.6
Increase/decrease of current receivables -78.5 -113.8 -40.4 113.0 31.9 -106.8 -76.9 85.3 85.2 -117.2 -23.0 129.5
Increase/decrease of current liabilities -71.4 150.5 49.2 -43.3 -34.2 115.7 13.7 32.5 24.1 14.3 1.0 51.4
Changes in working capital -20.4 -163.7 -54.9 -4.2 148.9 -100.7 -0.8 68.1 284.9 -235.0 -110.5 -19.7
Cash flow from operating activities 134.5 -10.4 50.1 33.6 280.9 15.5 88.6 63.9 375.5 -161.2 -55.9 -28.9
Investing activities -37.7 -36.9 -16.0 -19.9 -26.3 -25.8 -21.2 -16.3 -24.1 -15.0 -40.7 -26.7
Cash flow after investing activities 96.8 -47.3 34.1 13.7 254.6 -10.3 67.4 47.6 351.4 -176.2 -96.6 -55.6
Increase/decrease of
interest-bearing liabilities -54.6 30.2 47.1 -39.4 -211.4 22.9 16.1 -74.6 -349,1 173,9 179,1 -13,9
Transactions with owners 0.0 0.0 -89.6 0.0 0.0 0.0 -66.3 0.0 0,0 -1,0 -66,3 0,0
Cash flow from financial activities -54.6 30.2 -42.5 -39.4 -211.4 22.9 -50.2 -74.6 -349,1 172,9 112,8 -13,9
Cash flow for the period 42.2 -17.1 -8.4 -25.7 43.2 12.6 17.2 -27.0 2.3 -3.3 16.2 -69.5
Liquid assets at the beginning of the period 155.6 178.9 191.9 218.9 172.9 157.1 136.3 165.5 167.7 169.5 159.0 216.0
Translation differences in liquid assets 4.6 -6.2 -4.6 -1.3 2.8 3.2 3.6 -2.2 -4.5 1.5 -5.7 12.5
Liquid assets at the end of the period 202.4 155.6 178.9 191.9 218.9 172.9 157.1 136.3 165.5 167.7 169.5 159.0
31 // Q2