Q2_EN_aug_19_HQ | Page 21
NWG // PARENT COMPANY
Balance sheet
30 Jun
2020
30 Jun
2019
31 Dec
2019
31 Dec
2018
SEK million
Note
ASSETS
Intangible fixed assets 8.8 8.9 8.7 11.0
Tangible fixed assets 1.9 3.3 2.6 3.3
Shares in Group companies 2 275.7 2 297.1 2 275.7 2 324.6
Shares in associated companies 42.8 43.0 42.8 43.0
Receivables on Group companies 368.8 369.0 369.7 370.4
Other long-term receivables 6.3 4.5 6.3 4.5
Total non-current assets 2 704.3 2 725.9 2 705.7 2 756.8
Accounts receivable 0.8 0.6 0.3 0.0
Receivables on Group companies 1 996.9 1 721.1 1 959.5 1 563.7
Current tax receivables 0.0 0.0 0.0 4.0
Other receivables 29.0 30.0 35.0 29.7
Prepaid expenses and accrued income 7.0 7.8 9.6 9.5
Liquid assets 0.2 0.2 20.6 4.5
Total current assets 2 033.9 1 759.7 2 025.1 1 611.3
TOTAL ASSETS 4 738.2 4 485.6 4 730.8 4 368.0
EQUITY
Share capital 199.0 199.0 199.0 199.0
Restricted reserves 249.4 249.4 249.4 249.4
Total restricted equity 448.4 448.4 448.4 448.4
Retained earnings 1 552.4 1 295.1 1 295.1 1 234.5
Share premium reserve 48.0 48.0 48.0 48.0
Result for the period 1.5 162.7 257.2 193.3
Total unrestricted equity 1 601.9 1 505.9 1 600.4 1 475.8
Total equity 2 050.3 1 954.3 2 048.8 1 924.3
Untaxed reserves 64.9 47.9 64.9 47.9
LIABILITIES
Long-term interest-bearing liabilities 7 1 492.7 1 714.8 1 748.6 1 429.3
Total non-current liabilities 1 492.7 1 714.8 1 748.6 1 429.3
Short-term interest-bearing liabilities 7 346.3 302.2 346.2 300.5
Accounts payable 150.3 265.7 242.3 366.5
Liabilities to Group companies 621.7 191.7 268.3 268.5
Current tax liabilities 0.6 0.9 3.4 8.3
Other liabilities 3.9 1.3 1.1 16.2
Accrued expenses and prepaid income 7.6 7.0 7.3 6.5
Total current liabilities 1 130.4 768.6 868.5 966.6
Total liabilities 2 623.1 2 483.4 2 617.1 2 395.8
TOTAL EQUITY AND LIABILITIES 4 738.2 4 485.6 4 730.8 4 368.0
21 // Q2