Q2_EN_aug_19_HQ | Page 15
NWG // THE GROUP
Consolidated cash flow statement
3 months
Apr - Jun
2020
3 months
Apr - Jun
2019
6 months
Jan - Jun
2020
6 months
Jan - Jun
2019
12 months
Jan - Dec
2019
12 months
Jan - Dec
2018
SEK million
Note
Operating activities
Operating result 110.1 119.6 86.0 165.6 535.0 482.8
Adjustment for items not included in cash flow 77.8 56.5 132.0 105.5 231.9 74.4
Received interest 2.2 1.7 1.4 3.0 7.9 2.2
Paid interest -19.5 -17.7 -36.6 -33.0 -76.1 -43.2
Paid income tax 5.3 -16.4 -69.8 -48.0 -93.6 -86.5
Cash flow from operating activities before changes
in working capital
176.0 143.8 113.0 193.1 605.0 429.7
Changes in working capital
Increase/decrease of inventories 53.9 -108.0 -63.4 -166.3 -241.7 -494.0
Increase/decrease of current receivables 87.4 -95.9 401.4 30.3 -51.5 -27.5
Increase/decrease of current liabilities -65.9 69.1 -84.9 -113.2 -212.3 314.4
Cash flow from changes in working capital 75.5 -134.8 253.0 -249.2 -505.6 -207.1
Cash flow from operating activities 251.4 9.0 366.0 -56.1 99.5 222.6
INVESTING ACTIVITIES
Investments in tangible fixed assets -10.6 -32.8 -20.8 -67.6 -124.7 -147.1
Sales of tangible fixed assets 2.2 0.4 2.7 4.7 6.9 4.3
Investments in intangible fixed assets -2.7 -2.3 -15.0 -10.1 -21.7 -15.4
Investments in associated companies 0.0 0.0 0.0 0.0 -0.8 -2.0
Business combinations 0.0 0.0 -8.6 0.0 -8.5 0.0
Raised long-term receivables 0.0 -0.9 0.0 -0.9 -1.6 -2.9
Repayment of long-term receivables 0.0 0.0 0.0 0.0 1.6 0.0
Cash flow from investing activities 3 -11.1 -35.6 -41.7 -73.9 -148.7 -163.2
Cash flow after investing activities 240.3 -26.6 324.3 -130.0 -49.3 59.4
FINANCIAL ACTIVITIES
Loan raised 62.9 102.0 62.9 177.3 386.2 208.2
Amortization of loan -233.8 0.0 -393.9 0.0 -71.3 -56.1
Amortization of lease liabilities -30.7 -26.7 -65.8 -52.8 -103.0 0.0
New issue of shares in companies with non-controlling interest 0.0 0.0 0.0 0.0 1.2 0.0
Dividend paid to the shareholders of the Parent company 0.0 -132.7 0.0 -132.7 -132.7 -112.8
Cash flow from financial activities -201.6 -57.4 -396.8 -8.2 80.4 39.3
Cash flow for the period 38.7 -84.0 -72.5 -138.2 31.2 98.7
Liquid assets at the beginning of the period 257.6 265.0 351.3 312.2 312.2 202.4
Translation differences in liquid assets -18.5 1.5 -0.9 8.5 7.9 11.1
Liquid assets at the end of the period 277.8 182.5 277.8 182.5 351.3 312.2
Liquid assets
Cash at bank and in hand 277.8 182.5 277.8 182.5 351.3 312.2
15 // Q2