|  2-3 / 8 |  3,060 |  3,425 |  3,750 |  4,330 |  3,060 |  3,425 |  3,750 |  4,330 | 
|  ( 60 ) |  ( 13.6 ) |  ( 15.2 ) |  ( 16.7 ) |  ( 19.3 ) |  ( 13.6 ) |  ( 15.2 ) |  ( 16.7 ) |  ( 19.3 ) | 
|  3-3 / 8 |  5,175 |  5,175 |  5,175 |  5,175 |  10,375 |  11,600 |  12,705 |  14,670 | 
|  ( 86 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 46.1 ) |  ( 51.6 ) |  ( 56.5 ) |  ( 65.3 ) | 
|  4-1 / 2 |  5,175 |  5,175 |  5,175 |  5,175 |  15,970 |  17,855 |  19,560 |  22,585 | 
|  ( 114 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 71.0 ) |  ( 79.4 ) |  ( 87.0 ) |  ( 100.5 ) | 
|  2-3 / 4 |  3,815 |  4,265 |  4,670 |  5,395 |  7,630 |  8,530 |  9,345 |  10,790 | 
|  ( 70 ) |  ( 17.0 ) |  ( 19.0 ) |  ( 20.8 ) |  ( 24.0 ) |  ( 33.9 ) |  ( 37.9 ) |  ( 41.6 ) |  ( 48.0 ) | 
|  4-1 / 2 |  7,615 |  7,615 |  7,615 |  7,615 |  15,970 |  17,855 |  19,560 |  22,585 | 
|  ( 114 ) |  ( 33.9 ) |  ( 33.9 ) |  ( 33.9 ) |  ( 33.9 ) |  ( 71.0 ) |  ( 79.4 ) |  ( 87.0 ) |  ( 100.5 ) | 
|  6 |  7,615 |  7,615 |  7,615 |  7,615 |  24,590 |  27,490 |  30,115 |  34,775 | 
|  ( 152 ) |  ( 33.9 ) |  ( 33.9 ) |  ( 33.9 ) |  ( 33.9 ) |  ( 109.4 ) |  ( 122.3 ) |  ( 134.0 ) |  ( 154.7 ) | 
|  3-3 / 4 |  6,075 |  6,790 |  7,440 |  8,590 |  12,150 |  13,585 |  14,880 |  17,185 | 
|  ( 95 ) |  ( 27.0 ) |  ( 30.2 ) |  ( 33.1 ) |  ( 38.2 ) |  ( 54.0 ) |  ( 60.4 ) |  ( 66.2 ) |  ( 76.4 ) | 
|  5-5 / 8 |  11,160 |  12,480 |  13,670 |  13,895 |  22,320 |  24,955 |  27,335 |  31,565 | 
|  ( 143 ) |  ( 49.6 ) |  ( 55.5 ) |  ( 60.8 ) |  ( 61.8 ) |  ( 99.3 ) |  ( 111.0 ) |  ( 121.6 ) |  ( 140.4 ) | 
|  7-1 / 2 |  13,895 |  13,895 |  13,895 |  13,895 |  34,365 |  38,420 |  42,090 |  48,600 | 
|  ( 191 ) |  ( 61.8 ) |  ( 61.8 ) |  ( 61.8 ) |  ( 61.8 ) |  ( 152.9 ) |  ( 170.9 ) |  ( 187.2 ) |  ( 216.2 ) | 
|  4 |  6,690 |  7,480 |  8,195 |  9,465 |  13,385 |  14,965 |  16,395 |  18,930 | 
|  ( 102 ) |  ( 29.8 ) |  ( 33.3 ) |  ( 36.5 ) |  ( 42.1 ) |  ( 59.5 ) |  ( 66.6 ) |  ( 72.9 ) |  ( 84.2 ) | 
|  6-3 / 4 |  14,670 |  16,400 |  17,970 |  18,500 |  29,340 |  32,805 |  35,935 |  41,495 | 
|  ( 171 ) |  ( 65.3 ) |  ( 73.0 ) |  ( 79.9 ) |  ( 82.3 ) |  ( 130.5 ) |  ( 145.9 ) |  ( 159.8 ) |  ( 184.6 ) | 
|  8-1 / 2 |  18,500 |  18,500 |  18,500 |  18,500 |  41,460 |  46,355 |  50,780 |  58,635 | 
|  ( 216 ) |  ( 82.3 ) |  ( 82.3 ) |  ( 82.3 ) |  ( 82.3 ) |  ( 184.4 ) |  ( 206.2 ) |  ( 225.9 ) |  ( 260.8 ) | 
|  Tension - N r
 | |
|  ƒ ' c = 25 MPa |  ƒ ' c = 30 MPa | 
|  ( 3,625 psi ) |  ( 4,350 psi ) | 
|  lb ( kN ) |  lb ( kN ) | 
|  2-3 / 8 |  2,145 |  2,395 |  2,625 |  3,030 |  2,145 |  2,395 |  2,625 |  3,030 | |
|  ( 60 ) |  ( 9.5 ) |  ( 10.7 ) |  ( 11.7 ) |  ( 13.5 ) |  ( 9.5 ) |  ( 10.7 ) |  ( 11.7 ) |  ( 13.5 ) | |
|  3 / 8 |  3-3 / 8  ( 86 ) |  3,630  ( 16.2 ) |  4,060  ( 18.1 ) |  4,445  ( 19.8 ) |  5,135  ( 22.8 ) |  7,260  ( 32.3 ) |  8,120  ( 36.1 ) |  8,895  ( 39.6 ) |  10,270  ( 45.7 ) | 
|  4-1 / 2 |  5,175 |  5,175 |  5,175 |  5,175 |  11,180 |  12,500 |  13,695 |  15,810 | |
|  ( 114 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 23.0 ) |  ( 49.7 ) |  ( 55.6 ) |  ( 60.9 ) |  ( 70.3 ) | |
|  2-3 / 4 |  2,670 |  2,985 |  3,270 |  3,775 |  5,340 |  5,970 |  6,540 |  7,555 | |
|  ( 70 ) |  ( 11.9 ) |  ( 13.3 ) |  ( 14.5 ) |  ( 16.8 ) |  ( 23.8 ) |  ( 26.6 ) |  ( 29.1 ) |  ( 33.6 ) | |
|  1 / 2 |  4-1 / 2  ( 114 ) |  5,590  ( 24.9 ) |  6,250  ( 27.8 ) |  6,845  ( 30.5 ) |  7,100  ( 31.6 ) |  11,180  ( 49.7 ) |  12,500  ( 55.6 ) |  13,695  ( 60.9 ) |  15,810  ( 70.3 ) | 
|  6 |  7,100 |  7,100 |  7,100 |  7,100 |  17,215 |  19,245 |  21,080 |  24,340 | |
|  ( 152 ) |  ( 31.6 ) |  ( 31.6 ) |  ( 31.6 ) |  ( 31.6 ) |  ( 76.6 ) |  ( 85.6 ) |  ( 93.8 ) |  ( 108.3 ) | |
|  3-3 / 4 |  4,250 |  4,755 |  5,210 |  6,015 |  8,505 |  9,510 |  10,415 |  12,030 | |
|  ( 95 ) |  ( 18.9 ) |  ( 21.1 ) |  ( 23.2 ) |  ( 26.8 ) |  ( 37.8 ) |  ( 42.3 ) |  ( 46.3 ) |  ( 53.5 ) | |
|  5 / 8 |  5-5 / 8  ( 143 ) |  7,810  ( 34.8 ) |  8,735  ( 38.9 ) |  9,570  ( 42.6 ) |  11,050  ( 49.1 ) |  15,625  ( 69.5 ) |  17,470  ( 77.7 ) |  19,135  ( 85.1 ) |  22,095  ( 98.3 ) | 
|  7-1 / 2 |  12,030 |  13,445 |  13,895 |  13,895 |  24,055 |  26,895 |  29,460 |  34,020 | |
|  ( 191 ) |  ( 53.5 ) |  ( 59.8 ) |  ( 61.8 ) |  ( 61.8 ) |  ( 107.0 ) |  ( 119.6 ) |  ( 131.1 ) |  ( 151.3 ) | |
|  4 |  4,685 |  5,240 |  5,740 |  6,625 |  9,370 |  10,475 |  11,475 |  13,250 | |
|  ( 102 ) |  ( 20.8 ) |  ( 23.3 ) |  ( 25.5 ) |  ( 29.5 ) |  ( 41.7 ) |  ( 46.6 ) |  ( 51.0 ) |  ( 58.9 ) | |
|  3 / 4 |  6-3 / 4  ( 171 ) |  10,270  ( 45.7 ) |  11,480  ( 51.1 ) |  12,575  ( 55.9 ) |  14,525  ( 64.6 ) |  20,540  ( 91.4 ) |  22,965  ( 102.1 ) |  25,155  ( 111.9 ) |  29,045  ( 129.2 ) | 
|  8-1 / 2 |  14,510 |  16,225 |  17,775 |  18,150 |  29,025 |  32,450 |  35,545 |  41,045 | |
|  ( 216 ) |  ( 64.6 ) |  ( 72.2 ) |  ( 79.1 ) |  ( 80.7 ) |  ( 129.1 ) |  ( 144.3 ) |  ( 158.1 ) |  ( 182.6 ) | |
|  1 See Section 3.1.8 for explanation on development of load values . | |||||||||
|  2 See Section 3.1.8 to convert design strength value to ASD value . | |||||||||
|  3 Linear interpolation between embedment depths and concrete compressive strengths is not permitted . | |||||||||
|  4 Apply spacing , edge distance , and concrete thickness factors in tables 10 - 17 as necessary to the above values . Compare to the steel values in table 62 . The lesser of the values is to be | |||||||||
|  used for the design . | |||||||||
|  5 Data is for temperature range A : Max . short term temperature = 130 ° F ( 55 ° C ), max . long term temperature = 110 ° F ( 43 ° C ). For temperature range B : Max . short term temperature = 176 ° F | |||||||||
|  ( 80 ° C ), max . long term temperature = 110 ° F ( 43 ° C ) multiply above values by 1.00 . For temperature range C : Max . short term temperature = 248 ° F ( 120 ° C ), max . long term temperature | |||||||||
|  = 162 ° F ( 72 ° C ) multiply above values by 0.90 . Short term elevated concrete temperatures are those that occur over brief intervals , e . g ., as a result of diurnal cycling . Long term concrete | |||||||||
|  temperatures are roughly constant over significant periods of time . | |||||||||
|  6 Tabular values are for dry and water saturated concrete conditions . | |||||||||
|  7 Tabular values are for short term loads only . For sustained loads including overhead use , see Section 3.1.8 . | |||||||||
|  8 Tabular values are for normal-weight concrete only . For lightweight concrete multiply design strength ( factored resistance ) by la as follows : For sand-lightweight , λ a = 0.51 . | |||||||||
|  For all-lightweight , λ a
  = 0.45 . | |||||||||
|  9 Tabular values are for static loads only . Seismic design is not permitted for uncracked concrete . For seismic loads , multiply cracked concrete tabular values in tension only by the following | |||||||||
|  reduction factors : | |||||||||
|  3 / 8-in diameter - α N , seis = 0.705 |  1 / 2-in to 3 / 4-in diameter - α N , seis = 0.75 | ||||||||
|  See section 3.1.8 for additional information on seismic applications . | |||||||||
|  10 Hilti HIT-Z ( -R) rods may be installed in diamond cored holes with no reduction in published data above . | |||||||||