Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 88
Make Spider Cranes Spider Cranes Spider Cranes Spider Cranes Spider Cranes
Model URW 295 URW 376 URW 547 URW 706 URW 1006
Crane Lifting Capacity (t @ m) 2,9 @ 1,4m 2,9 @ 2,5m 4 @ 2,5m 6 @ 3m 10 @ 3m
Max. Lifting Height (m) 8,8 14,9 18,2 19,5 22,8
Slew Degrees 360 360 360 360 360
Crane Weight (kg) 1850 3850 5010 7920 14000
Diesel X X X X X
Electric X N/A X N/A X
Radio Remote Control X X X X X
Rubber Tracks X X X X X
Computer Controlled Voice Warning System (SLI) X X X X X
Overload Warning Lamps (SLI) X X X X X
Crane Width (mm) 600 1300 1400 1670 2000
Crane Length (mm) 2690 4340 4955 5610 6060
Crane Height (mm) 1375 1840 1980 2185 2460
Mini
Cranes
Searcher Hook (mm) X X X X N/A
Fly Jib N/A N/A N/A X X
South African distributor Spider Mini Cranes SA Spider Mini Cranes SA Spider Mini Cranes SA Spider Mini Cranes SA Spider Mini Cranes SA
All Terrain Mobile Cranes
Make Demag Demag Demag Demag Demag Demag Demag
Model AC 55-3 AC 60-3 AC 100-4L AC 130-5 AC 160-5 AC 220-5 AC 250-5
Type All Terrain All Terrain All Terrain All Terrain All Terrain All Terrain All Terrain
Operating mass (kg) 36000 36000 48000 60000 60000 60000 60000
Max load @ min extension (t) 55 60 100 130 160 220 250
Max load @ max extension (t) 4,3 6,1 7,4 10,5 8,6 8,9 14,3
Max height under hook (m) 51 51 60 60 68 75 70
Max boom length (m) 50 50 59,4 59,8 68 78 70
Min boom length (m) 10,3 10,4 12 12,5 12,4 12,8 12,7
Max hoist speed (m/min) 120 120 110 120 120 120 120
Max fly jib (m) N/A 16 27 33 33 21 45
Length (mm) 11496 11668 13365 14450 14505 14585 14490
Height (mm) 3661 3660 3923 3995 3955 4000 4000
Width (mm) 2550 2550 2750 2750 2750 3000 3000
Turning radius (mm) 3271 3271 4610 5150 5420 5130 5130
South African distributor MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes
Make Demag Demag Demag Demag Demag Terex
Model AC 300-6 AC 350-6 AC 500-8 AC 700-9 AC 1000-9 AC 40/2L
Type All Terrain All Terrain All Terrain All Terrain All Terrain All Terrain
Operating mass (kg) 72000 72000 108000 108000 108000 24000
Max load @ min extension (t) 300 350 500 700 1200 40
Max load @ max extension (t) 15 28 104 65 19,5 5,5
Max height under hook (m) 80 64 56 60 100 37,4
Max boom length (m) 80 64 56 60 100 37,4
Min boom length (m) 14,5 13,7 14,7 15,5 17,3 9,5
Max hoist speed (m/min) 126 116 116 136 130 115
Max fly jib (m) 63 72 84,7 96 126 8
Length (mm) 17050 16905 19295 20680 22625 10684
Height (mm) 4000 4000 4000 3999 4000 3400
Width (mm) 3000 3000 3000 3000 3000 2550
Turning radius (mm) 7380 7380 8200 8300 8550 2200
South African distributor MMS Mobile Cranes MMS Mobile Cranes MMS Mobile Cranes MMS Mobile Cranes MMS Mobile Cranes MMS Mobile Cranes
86
DECEMBER 2019
www.equipmentandhire.co.za