Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 38
36
Make Gehl Hidromek Hyundai Hyundai JCB JCB JCB
Model 4240 HMK62SS HSL650-7 HSL850-7 135HD 155HD Hi-Flow 190
Operating mass (kg) 2087 3,800 2690 3290 2770 2990 3104
Make Yanmar Kubota Kubota Kubota Perkins Perkins Perkins
Model 4TNV88 Stage3A V2403-M-TEU4
Diesel V2203M V3300DI 404D-22 404D-22T 404D-22T
Torque (SAE J1349) (Nm @ rpm) 145 @ 1680 160 @ 1600 137 @ 1600 235 @ 1400 143 192 189
Operating load (kg) 612 500 650 840 612 703 862
Tipping capacity (kg) - 500 1310 1685 1224 1406 1724
Max travelling speed (km/hour) 8,7 12 11,8 11,6 12 12 12
Height (fully raised) (mm) 3584 3472 2915 3080 3000 3000 3000
Overall height to ROPS (mm) 1826 2275 1965 2000 1980 1980 1980
Length (mm) 2952 3720 3270 3470 3490 3490 3490
Wheelbase (mm) 932 1214 990 1100 1070 1070 1070
Width (mm) 1346/1499 1610 1625 1894 1520 1600 1520
Ground clearance (mm) 211 361 183 205 210 210 210
South African distributor ELB Equipment Maximum
Equipment HPE Africa HPE Africa Kemach
Equipment Kemach
Equipment Kemach
Equipment
DECEMBER 2019
Skid
Steers
www.equipmentandhire.co.za