Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 31
Model
Sumitomo
SH 370LHD-6
Sumitomo
SH490LHD-6
Backhoe
Excavators
Make
Excavators
Sumitomo Sumitomo Sumitomo Volvo Volvo
SH510LHD-6 SH700LHD-5B
Mass SH800LHD-5B
Mass EC55B Pro EC200D
Operating mass (kg) 37500 50200 50600 70500 81400 5500 19998
Std bucket capacity (SAE heaped) (m 3 ) 1,8 3 3 4 4,6 0,15 0,92
Reach at ground level (mm) 11200 9480 9480 10300 10300 6110 9700
Max digging depth (mm) 7340 6890 6740 7140 7030 4000 6680
Max dumping height (mm) 7230 7400 7550 7000 7890 4090 6570
Bucket breakout (curling) force (SAE rated) (kN) 232 243 243 - - 40 116
Make Isuzu Isuzu Isuzu Isuzu Isuzu Volvo Volvo
Model GH-6HK1X GH-6UZ1X GH-6UZ1X GH-6WG1X GH-6WG1X D3.1 A D5E
Net power (SAE J 1349) (kW @ rpm) 200 @ 2000 270 @ 2000 270 @ 2000 377 @ 1800 377 @ 1800 37,2 @ 2100 115 @ 2000
Length (transport position) (mm) 11230 12110 12090 12280 13230 5920 9615
Width (overall) (mm) 3200 3560 3700 4140 4360 1920 2800
Ground clearance (mm) 480 535 720 825 890 380 450
Track length on ground (mm) 4980 5450 5450 5880 6360 2500 4170
Max speed (km/hour) 5,4 5,3 5,3 4,3 4,3 4,1 5,5
Tail swing radius (mm) 3550 3730 3730 4000 4300 1650 2860
South African distributor ELB Equipment ELB Equipment ELB Equipment ELB Equipment ELB Equipment Babcock Babcock
Make Volvo Volvo Volvo Volvo Volvo Volvo Wacker
Neuson
Model EC250DL EC300DL EC380DL EC480DL EC750DL EC950EL ET16
Operating mass (kg) 25210 29840 38340 47900 72900 90010 1529 - 1720
Std bucket capacity (SAE heaped) (m 3 ) 1,51 1,69 2,33 2,66 4,65 5,6 0,027
Reach at ground level (mm) 9690 9980 10210 10680 11460 12270 3861
Max digging depth (mm) 6500 6850 6740 6580 7210 7120 2413
Max dumping height (mm) 6700 6670 6820 6970 7000 8090 2518
Bucket breakout (curling) force (SAE rated) (kN) 166 182 215 253 325 424 15.3
Make Volvo Volvo Volvo Volvo Volvo Volvo Yanmar
Model D7 D7 D13F D13F D16E D16E 3TNV76
446 @ 1800 13,2 @ 2200
rpm
Net power (SAE J 1349) (kW @ rpm)
137 @ 1800
169 @ 1800
208 @ 1700
256 @ 1800
374 @ 1800
Length (transport position) (mm) 10340 10640 11080 11630 12200 13615 3644
Width (overall) (mm) 3190 3190 3340 3440 4290 3500 1300
Ground clearance (mm) 470 480 500 550 858 915 180
Track length on ground (mm) 3850 4015 4240 4370 4750 5120 1460
Max speed (km/hour) 5,5 5,4 5,3 5,1 4,6 4,4 4,1
Tail swing radius (mm) 3070 3120 3560 3800 4140 4700 1075
South African distributor Babcock Babcock Babcock Babcock Babcock Babcock Wacker Nesuon
Make Wacker
Neuson Wacker
Neuson Wacker
Neuson Wacker
Neuson Wacker
Neuson Wacker
Neuson XCMG
Model ET20 3503 ET66 EZ38 EZ53 EZ80 XE40
Operating mass (kg) 2005 - 2324 3602 - 4286 6030 4085 5234 - 6431 7918 - 9208 4050
Std bucket capacity (SAE heaped) (m 3 ) 0,051 0,069 0,25 0,069 0,114 0,218 0,14
Reach at ground level (mm) 4317 5546 6097 5135 5860 7190 5810
Max digging depth (mm) 2590 3530 3877 3290 3500 4169 3600
Max dumping height (mm) 2805 3810 3997 3520 3680 4749 3700
Bucket breakout (curling) force (SAE rated) (kN) 18,8 30,3 49,4 35,2 38,1 43,7 23,2
Make Yanmar Yanmar Yanmar Yanmar Perkins Perkins Yanmar
Model 3TNV76 4TNV88 4TNV94L-
ZWWN 3TNV88 404D-22T 404J-E22T 4TNV88
Net power (SAE J 1349) (kW @ rpm) 13,2 @ 2200 35,4 @ 2000 35,9 @ 2000 21 @ 2400 35,9 @ 1900 42 @ 2000 27,6 @ 2200
Length (transport position) (mm) 4024 5170 6105 4790 5498 6939 5455
Width (overall) (mm) 1300 1620 2020 1740 1990 2250 1650
Ground clearance (mm) 170 280 311,5 280 322 357 350
Track length on ground (mm) 1709 2075 2418 2060 2524 2826 1721
Max speed (km/hour) 4,1 5,5 4,5 4,6 4,7 4,4 4,2
Tail swing radius (mm) 1169 1470 1619 870 995 1228 1490
South African distributor Wacker Neuson Wacker Neuson Wacker Neuson Wacker Neuson Wacker Neuson Wacker Neuson XCMG SA
www.equipmentandhire.co.za
DECEMBER 2019
29