Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 29
Backhoe
Excavators
Excavators
Liebherr Liebherr Liebherr Liebherr Liebherr Liebherr Liebherr LiuGong LiuGong
R 9150 R 9200 R 9250 R 9350 R 9400 R 996 R 9800 CLG9035E CLG906D
128000 205000 250000 302000 345000 672000 800000 3980 5900
8,3 12,5 15 18 22 36 42 0,11 0,21
13650 14820 15500 16300 16300 19030 20100 5270 6065
8100 8290 8700 9500 9300 8110 9000 3085 3875
8840 9710 10300 10200 10600 10670 10900 3310 5790
620 740 870 1020 1000 1640 1980 30 41
Liebherr Cummins Cummins Cummins Cummins Cummins Cummins Yanmar Yanmar
D 9512 QSK38 QSK45 QSK45 QSK50 K1800E QSK60 3TNV88-BPLY 4TNV94L-SLY
565 @ 1800 810 @ 1800 960 @ 1800 1120 @ 1800 1250 @ 1800 2 x 1120 @ 1800 2 x 1492 @ 1800 21,2 @ 2400 39 @ 2200
16500 16775 17800 18450 18560 22000 23907 4810 5900
6233 6622 6800 7400 7900 8080 8880 1700 2630
852 832 870 994 1049 1435 1574 580 350
6610 5862 6400 6400 6640 7500 8098 2100 1770
2,9 2,8 2,7 3,3 2,7 2,2 2,6 4,6 3,9
5060 5800 6100 6395 6400 7635 8600 850 1680
Liebherr Africa Liebherr Africa Liebherr Africa Liebherr Africa Liebherr Africa Liebherr Africa Liebherr Africa Burgers
Equipment &
Spares SA Burgers
Equipment &
Spares SA
LiuGong Lovol Lovol RM Terex RM Terex RM Terex RM Terex RM Terex RM Terex
CLG970E FR220D FR330D TX 270 TX 300 TX 220 / NLC WX200 TVEX 140W TVEX 180W
70500 22200 34000 28700 32000 23000 22300 14400 17600
4,3 1,1 1,6 1,22 1,45 1,0 / 0,9 1 0,8 1
11235 443 - 10500 11290 10015 9981 8210 8990
7250 6000 6720 7100 7640 6736 6568 5130 5920
10980 6960 7010 7250 7400 7010 7178 5880 6100
376 173 228 180 200 151 151 95 130
Cummins Isuzu Isuzu YaMZ YaMZ YaMZ YaMZ YaMZ YaMZ
QSX15 AA-6BG1 TRP-03 AA-6HK1XQP YMZ 536 (Tier3) YMZ 536 (Tier3) YMZ 536 YMZ 537 MMZ D-245,2S2 MMZ D-245,2S3
317 @ 1800 113 191 147 190 147 147 90 90
12213 9660 11234 10800 11270 9590 9580 8170 9390
4000 2980 3202 3200 3200 3000 2517 2550 2550
867 1090 520 500 500 500 - - -
5990 4385 5060 4770 4965 4770 - - -
4,6 5,4 5,4 5,2 5,2 5,2 35 25 25
4090 2880 3805 3290 3290 3290 - - -
Burgers
Equipment &
Spares SA Dura Equipment
Sales Dura Equipment
Sales MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes MMS Mobile
Cranes
Sany Sany Sany Shantui Sumitomo Sumitomo Sumitomo Sumitomo Sumitomo
SY335 SY500H SY750 SE210-9 SH210-6 SH220LC-6 SH250-6 SH300-6 SH350LC-6
33500 49500 76200 20500 20100 21900 24800 31300 35600
1,4 2,6 4,2 0,9 0,9 0,9 1,20 1,30 1,60
- - - 9860 9420 9420 9820 10200 10700
7410 7490 7620 6490 6110 6650 6400 6570 6730
7025 7450 7250 7195 6590 6810 6550 6940 7140
235 287 402 99 142 142 162 175 232
Isuzu Isuzu Isuzu Cummins Isuzu Isuzu Isuzu Isuzu Isuzu
6HK1 Isuzu 6HK1 Isuzu BB-6WG1T B5.9-C GF-4HK1X GF-4HK1X GH-4HK1X GH-6HK1Z GH-6HK1X
190,5 300 377 112 @ 1950 117,3 @ 1800 117,3 @ 1800 132,1 @ 2000 202 @ 2000 200 @ 2000
10990 12095 12865 12090 9460 9400 9980 10480 11230
3190 3360 4320 - 2770 2990 3190 3200 3200
550 - - 470 440 440 440 470 480
5080 4415 5865 4140 4180 4470 4650 4850 4980
5,4 5,4 4,5 5,15 5,6 5,6 5,5 5,7 5,4
4450 - - 2925 2750 2750 2950 3160 3550
Goscor
Earthmoving
Equipment Goscor
Earthmoving
Equipment Goscor
Earthmoving
Equipment Everstar
Industries ELB Equipment ELB Equipment ELB Equipment ELB Equipment ELB Equipment
www.equipmentandhire.co.za
DECEMBER 2019
27