Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 25
Backhoe
Excavators
Excavators
Hyundai Hyundai Hyundai Hyundai Hyundai Hyundai Hyundai Hyundai Hyundai Hyundai Hyundai
R200LC-9S 210 SMART R220LC-9S R260LC-9S R300LC-9S R330LC-9S R380LC-9SH R480LC-9S R520LC-9S R850LC-9 R1250LC-9
19100 21200 21900 25200 29700 32700 38400 49500 52400 84000 118000
0,9 0,92 1,2 1,46 1,49 1,6 1,62 3,25 3,2 4,53 6,7
8860 9330 8960 9870 9820 10110 10490 10370 10890 11970 13380
6060 6220 5820 6450 6440 6370 6820 6370 6610 7240 8010
6220 6520 6330 6420 6940 7050 7370 6760 7290 7500 7790
107,9 133,4 133,4 156,9 168,7 189,3 201 - 247,1 388,3 511,9
Mitsubishi Cummins Hyundai Hyundai Cummins Hyundai Cummins Cummins Cummins Cummins Cummins
S6S-DT 6BT5.9-C HM5.9 HM5.9 C8.3-C HM8.3 D6AC-C QSM11-C QSM11-C QSX15 QSK23
87 @ 2100 101 @ 2000 107 @ 1950 121 @ 2000 188 @ 1900 188 @ 1900 195 @ 1900 263 @ 1900 255 @ 1900 366 @ 1800 552 @ 1800
8650 9570 9650 10050 10850 11230 11240 12270 12280 13100 14580
2750 2800 2800 3180 3200 3280 3340 3340 3540 4495 5560
460 480 480 480 500 500 550 560 770 880 990
4150 4160 4114 4640 4950 4940 5280 5405 5460 6335 6400
5,5 5,3 5,5 5,5 6 5,8 5 5 5 3,8 3,2
2530 2830 2840 2975 3345 3380 3415 3780 3750 4315 4865
HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa HPE Africa
Hyundai JCB JCB JCB JCB JCB JCB John Deere John Deere Kobelco
R140LC-9S 8035ZTS 55Z 86C JS140 JS205LC JS305 210/210LC 360/360LC SK55SRX
13980 3651 5366 8600 14320 21250 31700 21700 / 22200 33400 / 37800 5160
0,65 0,3 0,45 0,6 0,63 1,02 1,61 0,93 2 0,16
7600 5315 5995 6635 7820 9100 9933 9780 10990 6100
4950 3512 3843 3931 5150 5980 6499 6700 7660 3900
5670 3482 4274 5061 6430 6460 7238 6820 7140 4350
87,3 32 42 57,1 9785kgf 13205kgf 222,6 151 218 35,2
Cummins Perkins Perkins Kohler Cummins Cummins JCB Dieselmax 403D17 404D-22 KDI 2504 TCR 4BT 3.9C 6BT5.9 672 78 @ 2100 22,7 33,1 45,4 68,6 104,4 165 @ 1800 John Deere
PowerTech
Plus 6090
204 @ 2000 Yanmar
B3.9-C John Deere
PowerTech
4045H
112 @ 2000 7770 4462 5518 6435 7630 9634 10755 9790 11130 5550
2750 1750 1950 2300 2490 2890 3200 2980 3200 1960
600 270 300 350 460 435 550 469 510 -
3860 1597 1985 2325 2780 3660 3990 3648 4230 2000
5,6 4,3 4,6 5 3,8 3,8 5,2 5,7 5,2 4
2330 850 1000 1490 2150 2825 3213 3042 3500 1170
HPE Africa Kemach
Equipment Kemach
Equipment Kemach
Equipment Kemach
Equipment Kemach
Equipment Kemach
Equipment Tata Holdings Tata Holdings Bell Equipment
Kobelco Kobelco Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu
SK500HDLC-8 SK850LC PC55MR-3 PC70-8 PC88MR-8 PC130-8 PC138US-8 PC210-10M0 PC220-8 PC228US-8
52300 81000 5160 7190 8225 12380 13480 21300 22900 21900
3 5,1 0,16 0,3 0,28 0,4 0,5 0,8 1,2 0,8
10630 13190 6070 6220 6725 8170 8180 8870 9070 9700
6480 8410 3800 4100 4160 5520 5480 5230 5825 6620
6920 12340 4230 5015 4515 6210 6840 6760 6715 7825
308 432 39,0 54,8 61,3 80,9 93,2 157 176 138
Hino Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu Komatsu
P11C-UP SAA6D14DE-5 4D88E-6 SAA4D95LE-5 SAA4D95LE-5 SAA4D95LE-5 SAA4D95LE-5 SAA6D107E-1 SAA6D107E-1 SAA6D107E-1
257 370 28,5 @ 2400 48,5 @ 1950 49,0 @ 1950 68,4 @ 2200 68,4 @ 2200 123 @ 2000 125 @ 2000 110 @ 2000
11620 14600 5550 6080 6175 7590 7260 9630 9865 8700
3350 4400 1960 2225 2330 2500 2490 2800 2980 2800
510 850 - 350 360 400 395 440 440 440
4400 5140 2520 2765 2235 2880 2880 3275 3460 3275
5,4 4,2 4,6 4,5 5,1 5,5 5,1 5,5 5,5 5,5
3670 4600 1060 1750 1335 2190 1480 2900 2940 1680
Bell Equipment Bell Equipment Komatsu SA Komatsu SA Komatsu SA Komatsu SA Komatsu SA Komatsu SA Komatsu SA Komatsu SA
www.equipmentandhire.co.za
DECEMBER 2019
4TNV88-B
28,3
23