Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 11
Backhoe
Excavators
Loaders
Bell Bell Bell Case Case
L2106E L2606F L2706F 621F 821F
16278 18558 19587 9962 14203
19392 25214 27140 12218 17694
3,6 4,4 4,7 2 3,4
14398 17550 16586 10097 15076
John Deere John Deere John Deere FPT FPT
PowerTech Plus
6090H PowerTech Plus
6090H PowerTech Plus
6090H F4HFA613F F4HE9684E*J
197 @ 1800 236 @ 1500 256 @ 1600 128 @ 1800 172 @ 1800
40 / 26 40 / 28 40 / 28 39 / 25 37 / 25
8310 9160 9490 7570 7940
3260 3460 3460 2900 3340
3430 3570 3570 3390 3450
13170 13610 14600 5240 6030
Bell Equipment Bell Equipment Bell Equipment CSE Equipment CSE Equipment
Cat Cat Cat Cat Cat
980L 986H 988K 990 992
22639 27698 38008 49513 52653
30090 45877 52816 80974 97469
5,4 6,1 6,4 10 11,5
224 367 437 546 561
Cat Cat Cat Cat Cat
C13 Acert C15 Acert C18 Acert C27 C32
278 305 403 521 @ 1800 607 @ 1750
39,5 / 39,5 22,9 / 24,9 34,7 / 23,2 22,9 / 24,9 20,6 / 22,4
9493 10907 12204 13070 15900
3800 3810 4550 4600 5890
3813 4110 4221 5240 5670
7726 8731 17382 10473 11122
Barloworld
Equipment Barloworld
Equipment Barloworld
Equipment Barloworld
Equipment Barloworld
Equipment
Dezzi-CMI Dezzi-CMI Dezzi-CMI Doosan Doosan
940 980 990 DL200A DL250A
11500 15739 19200 8690 10952
14000 20000 25000 11120 14000
2,5 3,5 4,5 2 2,5
133 187 218 103 118
John Deere Turbo John Deere Turbo John Deere Turbo Doosan Doosan
6068HF-285 6068HF-485 6068HF-486 DB58TI D1146T
129 @ 2200 168 @ 2200 224 @ 2000 121 @ 2100 127 @ 2200
40 / 24 40 / 27 40 / 27 36 / 23,5 36,5 / 24,7
6800 8095 8718 7320 7704
2650 2750 3000 2900 3020
3200 3547 3530 3240 3321
6650 6830 7250 5210 6097
Dezzi OEM Dezzi OEM Dezzi OEM DISA Equipment DISA Equipment
www.equipmentandhire.co.za
DECEMBER 2019
9