|  S. No |  Scientific Name |  Common Name | 
| ( as per BNHS Field guide) | 
|  84 |  Leptotes plinius |  Zebra Blue | |
|  85 |  Castalius rosimon |  Common Pierrot | |
|  86 |  Tarucus nara |  Rounded Pierrot |  Striped Pierrot | 
|  87 |  Zizeeria karsandra |  Dark Grass Blue | |
|  88 |  Zizina otis |  Lesser Grass Blue | |
|  89 |  Pseudozizeeria maha |  Pale Grass Blue | |
|  90 |  Zizula hylax |  Tiny Grass Blue | |
|  91 |  Everus lacturnus |  Indian Cupid |  Oriental Cupid | 
|  92 |  Acytolepis puspa |  Common Hedge Blue | |
|  93 |  Euchrysops cnejus |  Gram Blue | |
|  94 |  Freyeria putli |  Small Grass Jewel |  Oriental Grass Jewel | 
|  95 |  Freyeria trochylus |  Grass Jewel | |
|  96 |  Chilades pandava |  Plains Cupid | |
|  97 |  Chilades parrhassius |  Small Cupid | |
|  98 |  Chilades lajus |  Lime Blue | |
|  99 |  Arhopala amantes |  Large Oakblue | |
|  100 |  Zesius chrysomallus |  Redspot | |
|  101 |  Tajuria cippus |  Peacock Royal | |
|  102 |  Rathinda amor |  Monkey Puzzle | |
|  103 |  Virachola isocrates |  Guava Blue | |
|  104 |  Deudorix epijarbas |  Cornelian | |
|  105 |  Rapala iarbus |  Indian Red Flash |  Common Red Flash | 
|  106 |  Rapala manea |  Slate Flash | 
|  S. No |  Scientific Name |  Common Name | 
| ( as per BNHS Field guide) | 
|  107 |  Badamia exclamationis |  Brown Awl | 
|  108 |  Hasora chromus |  Common Banded Awl | 
|  109 |  Tagiades litigiosa |  Water Snow Flat | |
|  110 |  Gomalia elma |  African Marbled Skipper | |
|  111 |  Spialia galba |  Indian Skipper |  Indian Grizzled Skipper | 
|  112 |  Ampittia dioscorides |  Bush Hopper | 
|  113 |  Iambrix salsala |  Chestnut Bob | 
|  114 |  Suastus gremius |  Indian Palm Bob |  Oriental Palm Bob | 
|  115 |  Gangara thyrsis |  Giant Redeye | 
|  116 |  Matapa aria |  Common Redeye |  Common Branded Redeye | 
|  117 |  Parnara bada |