PER STUDENT PER HIGH SCHOOL
DUAL CREDIT
PER STUDENT PER HIGH SCHOOL
HIGH SCHOOL
UNDUPLICATED STUDENT COUNT
ATTEMPTED CREDITS 1-8
ATTEMPTED CREDITS 9-14
ATTEMPTED CREDITS 15 or More
AVERAGE ATTEMPTED Dual Credits per student
TOTAL ATTEMPTED Dual Credits per school
AVERAGE COMPLETED Dual Credits per school
TOTAL COMPLETED Dual Credits per school
ALGOMA 40 12 8 20 17 676 15 598
ASHWAUBENON 137 120 17 0 5 646 4 563
BAY PORT ( HOWARD-SUAMICO ) 161 140 17 4 6 899 4 675
BEECHER-DUNBAR-PEMBINE 6 6 0 0 3 16 3 16
BONDUEL 71 23 28 20 11 796 10 732
COLEMAN 53 12 13 28 17 885 16 864
CRIVITZ 22 12 3 7 16 357 16 357 DE PERE 250 236 9 5 4 981 4 897
DENMARK 88 56 29 3 8 678 7 600
FLORENCE COUNTY 24 18 2 4 7 178 6 144
GIBRALTAR 24 21 1 2 7 158 6 136
GILLETT 34 13 11 10 13 454 13 427 GOODMAN-ARMSTRONG CREEK 4 0 3 1 12 48 12 48 GREEN BAY EAST 185 92 61 32 9 1,703 7 1,329 GREEN BAY PREBLE 404 215 92 97 9 3,826 8 3,139 GREEN BAY SOUTHWEST 178 84 48 46 10 1,713 8 1,443 GREEN BAY WEST 143 86 36 21 8 1,148 6 840
GRESHAM 9 9 0 0 3 29 2 19
KEWAUNEE 52 42 4 6 6 333 6 312
LENA 21 17 4 0 6 118 5 105
LUXEMBURG-CASCO 135 77 39 19 9 1,161 8 1,075
MARINETTE 75 56 11 8 7 534 6 440 MENOMINEE ( MI ) 40 38 1 1 4 163 3 126 MENOMINEE NATION 10 4 1 5 14 138 11 109 N . E . W . SCHOOL OF INNOVATION 50 46 3 1 4 204 2 79
NIAGARA 4 4 0 0 6 22 6 22 NOTRE DAME ACADEMY 14 14 0 0 3 42 3 39 OCONTO FALLS 93 75 16 2 6 553 5 459
OCONTO 59 32 9 18 10 603 9 532
ONEIDA NATION 18 18 0 0 2 41 2 33
PESHTIGO 50 45 4 1 4 194 4 184
PULASKI 198 106 59 33 9 1,803 8 1,592
SEVASTOPOL 22 20 1 1 5 118 5 118
SHAWANO 107 100 7 0 4 428 3 343 SOUTHERN DOOR COUNTY 91 21 33 37 13 1,206 12 1,079 STURGEON BAY 84 63 19 2 6 519 6 484
SURING 16 14 2 0 5 82 5 79 STEPHENSON ( MI ) 30 20 6 4 7 207 6 190
WAUSAUKEE 23 2 5 16 29 669 27 615 WEST DE PERE 158 140 16 2 5 769 5 712
WRIGHTSTOWN 64 58 4 2 5 313 5 296 TOTAL : 2,739 1,717 572 450 8 23,078 7 19,826
2023-2024 | NWTC . EDU 11