Parks & Recreation Annual Report FY 17/18 | Page 29
MEASURE
FY 2016-2017
FY 2017-2018
% INCREASE
Botanical Gardens Participants 32,342 36,427 +12.6%
P & R Civic Center Participants 175,741 189,855 +8.0%
Community Center Participants 151,143 166,757 +10.3%
Special Events (Recreation Services) 99,588 157,194 +57.8%
Parks-Recognized User Reservations 7,468 7,861 +5.3%
Parks-Paid Reservations 1,998 2,458 +23.0%
Minsky Gym Participants 44,339 49,283 +11.0%
Recreation Programs (all) 2,973 4,354 +46.4%
Recreation Center Users (all) 504,226 599,179 +18.8%
Visits to the Community Fit & Wellness Center 42,592 47,346 +11.1%
Visits to the Humana Fit & Wellness Center
72,914 +15.2%
63,278
26