PALBIT - katalog | KL-TECH s.r.o. | www.klte.cz Palbit_katalog | Page 133
Milling Tools | Ferramentas de Fresagem | Herramientas de Fresado
20190
Milling Tool | Ferramenta | Herramienta
Specifications
Dimensions (mm)
Order
Code Reference 181087900 016W20190-02-05-016085 XPET 1003..
181100600 016W20190-02-05-016150 XPET 1003..
181108600 017W20190-02-05-016150 XPET 1003..
181088000 020W20190-03-05-020090 XPET 1003..
181100700 020W20190-03-05-020150 XPET 1003..
181108700 022W20190-03-05-020150 XPET 1003..
181088100 025W20190-04-05-016095 XPET 1003..
181100800 025W20190-04-05-025150 XPET 1003..
181108800 027W20190-04-05-025150 XPET 1003..
181088200 016R20190-02-05-M08025 XPET 1003..
181088300 020R20190-03-05-M10030 XPET 1003..
181088400 025R20190-04-05-M12035 XPET 1003..
181088500 032R20190-05-06-M16035 XPET 1003..
181088600 040A20190-06-07-016040 XPET 1003..
181088700 050A20190-07-08-022040 XPET 1003..
181088800 063A20190-08-08-022040 XPET 1003..
ØDc
Ød/M
Ødg
L
L1
Kg
Arbor
Type
Insert
Stock
a p (mm)
Cutter
ØDc
Insert Screw Key (Torx) Torque Value
W20190 – 16-25 P0250704 XT08 1,2
R20190 – 16-32 P0250704 XT08 1,2
A20190 – 40-63 P0250704 XT08 1,2
A
A - 132
PAG A - 179
PAG A - 204
PAG A - 134