OSAWA - katalog | KL-TECH s.r.o. | www.klte.cz | 页面 573
KL-TECH s.r.o | www.klte.cz
MEX - 30÷55HRC - Ball nose
MEXLNB2
OSAWA
NORM
cylindrical shank, 2 flutes ball nose, extended and
reduced neck
<55
INFO
TYPHOO
N
TA-HTA-4
HTA
R
TYPHOO
N
PU-HPU
TYPHOO
N
SUH
M
+
+ 1st choice
K
N
S
+
, suitable
TYPHOO
N
ALH
H
P
+
TYPHOO
N
HRC
α
ROUND RIB
TYPHOO
N
SUH MIN
I
actual length according to _ angle
D D Tol. R R Tol. d(h6) l l1 d1 L z EDP No. Stock
1 0/-0.020 0.50 0/-0.020 4 0.8 14 0.95 50 2 14.64 15.13 15.65 16.19 17.37
30’
1°
MEXLNB201014 h
1 0/-0.020 0.50 0/-0.020 4 0.8 16 0.95 50 2 16.71 15.13 15.65 16.19 17.37 MEXLNB201016 h
1 0/-0.020 0.50 0/-0.020 4 0.8 20 0.95 60 2 20.84 21.55 22.29 23.08 24.78 MEXLNB201020 h
1.2 0/-0.020 0.60 0/-0.020 4 1 6 1.15 50 2 6.37 6.57 6.78 7.00 7.48 MEXLNB201206 h
1.2 0/-0.020 0.60 0/-0.020 4 1 8 1.15 50 2 8.44 8.71 8.99 9.30 9.95 MEXLNB201208 h
1.2 0/-0.020 0.60 0/-0.020 4 1 10 1.15 50 2 10.50 10.85 11.21 11.59 12.42 MEXLNB201210 h
1.2 0/-0.020 0.60 0/-0.020 4 1 12 1.15 50 2 12.57 12.98 13.42 13.89 14.88 MEXLNB201212 h
1.4 0/-0.020 0.70 0/-0.020 4 1.1 8 1.35 50 2 8.43 9.93 MEXLNB201408 h
1.4 0/-0.020 0.70 0/-0.020 4 1.1 12 1.35 50 2 12.57 12.98 13.41 13.87 14.86 MEXLNB201412 h
1.4 0/-0.020 0.70 0/-0.020 4 1.1 16 1.35 50 2 16.70 17.26 17.84 18.46 19.8 MEXLNB201416 h
1.5 0/-0.020 0.75 0/-0.020 4 1.2 8 1.45 50 2 8.43 9.91 MEXLNB201508 h
1.5 0/-0.020 0.75 0/-0.020 4 1.2 12 1.45 50 2 12.57 12.97 13.41 13.86 14.85 MEXLNB201512 h
1.5 0/-0.020 0.75 0/-0.020 4 1.2 16 1.45 50 2 16.7 MEXLNB201516 h
1.5 0/-0.020 0.75 0/-0.020 4 1.2 18 1.45 60 2 18.77 19.39 20.05 20.75 22.25 MEXLNB201518 h
1.6 0/-0.020 0.80 0/-0.020 4 1.3 8 1.55 50 2 8.43 9.90 MEXLNB201608 h
1.6 0/-0.020 0.80 0/-0.020 4 1.3 12 1.55 50 2 12.56 12.97 13.40 13.86 14.84 MEXLNB201612 h
1.6 0/-0.020 0.80 0/-0.020 4 1.3 16 1.55 50 2 16.7 1.6 0/-0.020 0.80 0/-0.020 4 1.3 20 1.55 60 2 20.83 21.53 22.26 23.03 1.8 0/-0.020 0.90 0/-0.020 4 1.4 8 1.75 50 2 8.43 1.8 0/-0.020 0.90 0/-0.020 4 1.4 12 1.75 50 1.8 0/-0.020 0.90 0/-0.020 4 1.4 16 1.75 50 1.8 0/-0.020 0.90 0/-0.020 4 1.4 20 1.75 2 0/-0.020 1.00 0/-0.020 4 1.6 4 2 0/-0.020 1.00 0/-0.020 4 1.6 2 0/-0.020 1.00 0/-0.020 4 1.6
8.70
8.70
1°30’
8.98
8.98
2°
9.28
9.27
3°
17.25 17.84 18.45 19.78
8.69
8.97
9.27
MEXLNB201616 h
- MEXLNB201620 h
9.88 MEXLNB201808 h
2 12.56 12.96 13.39 13.84 14.81 MEXLNB201812 h
2 16.7 MEXLNB201816 h
60 2 20.83 21.52 22.25 23.02 - MEXLNB201820 h
1.95 50 2 4.29 4.40 4.52 4.65 4.92 MEXLNB202004 h
6 1.95 50 2 6.36 6.54 6.74 6.94 7.39 MEXLNB202006 h
8 1.95 50 2 8.42 8.68 8.95 9.24 9.86 MEXLNB202008 h
17.25 17.83 18.45 19.77
8.69
8.96
9.25
17.24 17.82 18.43 19.75
2 0/-0.020 1.00 0/-0.020 4 1.6 10 1.95 50 2 10.49 10.82 11.17 11.53 12.32 MEXLNB202010 h
2 0/-0.020 1.00 0/-0.020 4 1.6 12 1.95 50 2 12.56 12.96 13.38 13.83 14.79 MEXLNB202012 h
2 0/-0.020 1.00 0/-0.020 4 1.6 14 1.95 50 2 14.62 15.10 15.59 16.12 17.26 MEXLNB202014 h
2 0/-0.020 1.00 0/-0.020 4 1.6 16 1.95 50 2 16.69 17.23 17.81 18.42 19.73 MEXLNB202016 h
2 0/-0.020 1.00 0/-0.020 4 1.6 18 1.95 60 2 18.76 19.37 20.02 20.71 - MEXLNB202018 h
2 0/-0.020 1.00 0/-0.020 4 1.6 20 1.95 60 2 20.83 21.51 22.24 23.00 - MEXLNB202020 h
2 0/-0.020 1.00 0/-0.020 4 1.6 25 1.95 75 2 25.99 26.86 27.77 28.74 - MEXLNB202025 h
2 0/-0.020 1.00 0/-0.020 4 1.6 30 1.95 75 2 31.16 32.21 33.31 - - MEXLNB202030 h
3 0/-0.025 1.50 0/-0.020 6 2.4 8 2.85 50 2 8.60 9.37 9.96 MEXLNB203008 h
8.84
9.10
3 0/-0.025 1.50 0/-0.020 6 2.4 10 2.85 50 2 10.67 10.98 11.32 11.67 12.43 MEXLNB203010 h
3 0/-0.025 1.50 0/-0.020 6 2.4 16 2.85 60 2 16.87 17.96 18.55 19.83 MEXLNB203016 h
3 0/-0.025 1.50 0/-0.020 6 2.4 20 2.85 60 2 21.00 21.68 22.39 23.14 24.77 MEXLNB203020 h
3 0/-0.025 1.50 0/-0.020 6 2.4 25 2.85 75 2 26.17 27.02 27.93 28.88 - MEXLNB203025 h
3 0/-0.025 1.50 0/-0.020 6 2.4 30 2.85 75 2 31.34 32.37 33.46 34.62 - MEXLNB203030 h
17.4
h stock standard
f non-stock standard
TYPHOO
N
HL
C-SD-TA
LFTA
SUTA
HSS-HSS
/CO
DRILLS
G2
MDTA
HF VH/U
P
MEF
ALU
MEX
UH
HSS/CO
-HSSP
END MIL
LS
CARBIDE
BURRS