OSAWA - katalog | KL-TECH s.r.o. | www.klte.cz | Page 269
KL-TECH s.r.o | www.klte.cz
HSS and HSS/Co drills
238NVA
DIN
338
INFO
NVA type for tough materials, short
TYPHOO
N
TA-HTA-4
HTA
TYPHOO
N
PU-HPU
TYPHOO
N
SUH
P
M
K
N S
+
+
,
,
+ 1st choice , suitable ,
TYPHOO
N
ALH
H
TYPHOO
N
HRC
TYPHOO
N
SUH MIN
I
D(h8) D Tol. d l L PACKAGING EDP No. Stock
1.00 0/-0.014 1 12 34 10 P238NVA0100 h
1.10 0/-0.014 1.1 14 36 10 P238NVA0110 h
1.20 0/-0.014 1.2 16 38 10 P238NVA0120 h
1.25 0/-0.014 1.25 16 38 10 P238NVA0125 h
1.30 0/-0.014 1.3 16 38 10 P238NVA0130 h
1.40 0/-0.014 1.4 18 40 10 P238NVA0140 h
1.50 0/-0.014 1.5 18 40 10 P238NVA0150 h
1.60 0/-0.014 1.6 20 43 10 P238NVA0160 h
1.70 0/-0.014 1.7 20 43 10 P238NVA0170 h
1.75 0/-0.014 1.75 22 46 10 P238NVA0175 h
1.80 0/-0.014 1.8 22 46 10 P238NVA0180 h
1.90 0/-0.014 1.9 22 46 10 P238NVA0190 h
2.00 0/-0.014 2 24 49 10 P238NVA0200 h
2.10 0/-0.014 2.1 24 49 10 P238NVA0210 h
2.20 0/-0.014 2.2 27 53 10 P238NVA0220 h
2.25 0/-0.014 2.25 27 53 10 P238NVA0225 h
2.30 0/-0.014 2.3 27 53 10 P238NVA0230 h
2.40 0/-0.014 2.4 30 57 10 P238NVA0240 h
2.50 0/-0.014 2.5 30 57 10 P238NVA0250 h
2.60 0/-0.014 2.6 30 57 10 P238NVA0260 h
2.70 0/-0.014 2.7 33 61 10 P238NVA0270 h
2.75 0/-0.014 2.75 33 61 10 P238NVA0275 h
2.80 0/-0.014 2.8 33 61 10 P238NVA0280 h
2.90 0/-0.014 2.9 33 61 10 P238NVA0290 h
3.00 0/-0.014 3 33 61 10 P238NVA0300 h
3.10 0/-0.018 3.1 36 65 10 P238NVA0310 h
3.20 0/-0.018 3.2 36 65 10 P238NVA0320 h
3.25 0/-0.018 3.25 36 65 10 P238NVA0325 h
3.30 0/-0.018 3.3 36 65 10 P238NVA0330 h
3.40 0/-0.018 3.4 39 70 10 P238NVA0340 h
3.50 0/-0.018 3.5 39 70 10 P238NVA0350 h
3.60 0/-0.018 3.6 39 70 10 P238NVA0360 h
3.70 0/-0.018 3.7 39 70 10 P238NVA0370 h
3.75 0/-0.018 3.75 39 70 10 P238NVA0375 h
3.80 0/-0.018 3.8 43 75 10 P238NVA0380 h
3.90 0/-0.018 3.9 43 75 10 P238NVA0390 h
4.00 0/-0.018 4 43 75 10 P238NVA0400 h
4.10 0/-0.018 4.1 43 75 10 P238NVA0410 h
4.20 0/-0.018 4.2 43 75 10 P238NVA0420 h
h stock standard
f non-standard stock
TYPHOO
N
HL
C-SD-TA
LFTA
SUTA
HSS-HSS
/CO
DRILLS
G2
MDTA
HF VH/U
P
MEF
ALU
MEX
UH
HSS/CO
-HSSP
END MIL
LS
CARBIDE
BURRS
m stock exhaustion
267