TEAMS
CONSTRUCTORS
TEAMS
01
LIQUI MOLY HUSQVARNA INTACT GP
14 0 3 13 21 26 20 29 27 29 13 20 16 25 13 33 – – – – 302
02 RED BULL KTM TECH3 25 13 11 12 25 25 16 25 13 30 20 23 8 6 19 25 – – – – 291
03 LEOPARD RACING 12 25 20 24 19 11 10 26 0 3 28 21 25 25 10 19 – – – – 278
04 ANGELUSS MTA TEAM 9 10 25 26 19 12 20 19 17 17 17 11 15 24 13 4 – – – – 252
05 GASGAS ASPAR TEAM 0 9 15 20 19 14 19 4 26 9 32 27 12 16 21 1 – – – – 244
06 RED BULL KTM AJO 19 0 16 18 17 22 28 0 16 20 0 0 18 16 2 3 – – – – 202
07 SIC58 SQUADRA CORSE 6 9 6 0 4 14 2 5 5 12 19 10 29 11 7 10 – – – – 149
08 MT HELMETS - MSI 16 25 13 6 0 9 9 4 9 8 0 4 3 2 25 0 – – – – 133
09 BOE MOTORSPORTS 20 0 0 0 0 0 4 11 11 7 0 13 10 10 16 0 – – – – 102
10 CFMOTO RACING PRUESTELGP 15 8 16 9 14 0 5 9 0 0 3 0 4 1 0 16 – – – – 101
11 RIVACOLD SNIPERS TEAM 0 7 0 8 0 4 0 8 6 4 6 6 0 0 5 12 – – – – 68
12 CIP GREEN POWER 3 22 9 0 2 0 1 0 10 1 0 0 0 0 0 6 – – – – 54
13 HONDA TEAM ASIA 0 0 4 0 0 0 6 0 0 0 2 5 0 4 9 – 9 – – – – 40
14 VISIONTRACK RACING TEAM 0 12 2 4 0 3 0 0 0 0 0 0 0 0 0 2 – – – – 24
PTS
CONSTRUCTORS
PTS
01 |
KTM |
25 |
20 |
25 |
25 |
25 |
25 |
25 |
16 |
16 |
25 |
16 |
16 |
13 |
16 |
25 |
25 |
– |
– |
– |
– |
338 |
02 |
HONDA |
11 |
25 |
20 |
16 |
16 |
11 |
10 |
25 |
6 |
10 |
20 |
20 |
25 |
25 |
10 |
11 |
– |
– |
– |
– |
261 |
03 |
HUSQVARNA |
10 |
0 |
3 |
13 |
20 |
16 |
20 |
20 |
20 |
16 |
13 |
11 |
16 |
20 |
13 |
20 |
– |
– |
– |
– |
231 |
04 |
GASGAS |
0 |
7 |
8 |
20 |
11 |
13 |
11 |
3 |
25 |
9 |
25 |
25 |
11 |
9 |
20 |
1 |
– |
– |
– |
– |
198 |
05 |
CFMOTO |
8 |
8 |
16 |
9 |
9 |
0 |
5 |
7 |
0 |
0 |
3 |
0 |
4 |
1 |
0 |
16 |
– |
– |
– |
– |
87 |
OR Thailand Grand Prix | 87