TEAMS
CONSTRUCTORS
TEAMS
PTS
01 RED BULL KTM TECH3 25 13 11 12 25 25 16 25 13 30 20 23 – – – – – – – – 232
02
LIQUI MOLY HUSQVARNA INTACT GP
14 0 3 13 21 26 20 29 27 29 13 20 – – – – – – – – 215
03 ANGELUSS MTA TEAM 9 10 25 26 19 12 20 19 17 17 17 11 – – – – – – – – 202
04 LEOPARD RACING 12 25 20 24 19 11 10 26 0 3 28 21 – – – – – – – – 199
05 GASGAS ASPAR TEAM 0 9 15 20 19 14 19 4 26 9 32 27 – – – – – – – – 194
06 RED BULL KTM AJO 19 0 16 18 17 22 28 0 16 20 0 0 – – – – – – – – 163
07 MT HELMETS - MSI 16 25 13 6 0 9 9 4 9 8 0 4 – – – – – – – – 103
08 SIC58 SQUADRA CORSE 6 9 6 0 4 14 2 5 5 12 19 10 – – – – – – – – 92
09 CFMOTO RACING PRUESTELGP 15 8 16 9 14 0 5 9 0 0 3 0 – – – – – – – – 79
10 BOE MOTORSPORTS 20 0 0 0 0 0 4 11 11 7 0 13 – – – – – – – – 66
11 RIVACOLD SNIPERS TEAM 0 7 0 8 0 4 0 8 6 4 6 6 – – – – – – – – 49
12 CIP GREEN POWER 3 22 9 0 2 0 1 0 10 1 0 0 – – – – – – – – 48
13 VISIONTRACK RACING TEAM 0 12 2 4 0 3 0 0 0 0 0 0 – – – – – – – – 21
14 HONDA TEAM ASIA 0 0 4 0 0 0 6 0 0 0 2 5 – – – – – – – – 17
CONSTRUCTORS
PTS
01 |
KTM |
25 |
20 |
25 |
25 |
25 |
25 |
25 |
16 |
16 |
25 |
16 |
16 |
– |
– |
– |
– |
– |
– |
– |
– |
259 |
02 |
HONDA |
11 |
25 |
20 |
16 |
16 |
11 |
10 |
25 |
6 |
10 |
20 |
20 |
– |
– |
– |
– |
– |
– |
– |
– |
190 |
03 |
HUSQVARNA |
10 |
0 |
3 |
13 |
20 |
16 |
20 |
20 |
20 |
16 |
13 |
11 |
– |
– |
– |
– |
– |
– |
– |
– |
162 |
04 |
GASGAS |
0 |
7 |
8 |
20 |
11 |
13 |
11 |
3 |
25 |
9 |
25 |
25 |
– |
– |
– |
– |
– |
– |
– |
– |
157 |
05 |
CFMOTO |
8 |
8 |
16 |
9 |
9 |
0 |
5 |
7 |
0 |
0 |
3 |
0 |
– |
– |
– |
– |
– |
– |
– |
– |
65 |
IndianOil Grand Prix of India | 71