STANDINGS
STANDINGS
# DRIVER PTS FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR
01 P . Aron 100 4 15 9 1 0 18 8 8 2 15 6 14 7 8 – – – – – – – – – – – – – –
02 I . Hadjar 91 5 0 0 0 4 25 0 25 1 18 3 10 0 15 – – – – – – – – – – – – – –
03 G . Bortoleto 55 3 12 0 0 0 0 3 20 8 4 4 1 5 25 – – – – – – – – – – – – – –
04 Z . Maloney 75 11 25 5 6 0 15 6 0 0 1 0 6 0 0 – – – – – – – – – – – – – –
05 F . Colapinto 56 0 8 0 0 5 0 11 10 4 0 0 18 0 19 – – – – – – – – – – – – – –
06 J . Crawford 62 8 0 4 12 0 2 0 6 0 0 5 25 3 0 – – – – – – – – – – – – – –
07 D . Hauger 56 1 5 10 15 8 2 0 0 6 9 0 0 4 2 – – – – – – – – – – – – – –
08 K . Maini 50 0 6 1 20 6 0 1 0 0 0 8 8 2 0 – – – – – – – – – – – – – –
09 J . Martí 29 6 18 2 0 0 0 0 0 0 0 0 3 8 12 – – – – – – – – – – – – – –
10 A . Antonelli 48 0 1 3 8 0 12 0 12 6 6 0 0 0 0 – – – – – – – – – – – – – –
11 E . Fittipaldi 32 0 0 6 26 0 0 0 0 0 0 0 0 0 10 – – – – – – – – – – – – – –
12 Z . O ' Sullivan 40 2 12 0 0 1 0 0 0 0 25 0 0 0 1 – – – – – – – – – – – – – –
13 J . Correa 30 0 0 0 0 0 0 0 4 0 10 1 15 0 0 – – – – – – – – – – – – – –
14 O . Bearman 18 0 0 - - 0 2 4 0 0 12 0 0 10 0 – – – – – – – – – – – – – –
15 A . Cordeel 19 0 0 0 10 0 0 5 0 0 0 0 4 0 4 – – – – – – – – – – – – – –
16 J . Dürksen 15 0 0 0 0 0 0 0 15 0 0 0 0 1 6 – – – – – – – – – – – – – –
17 V . Martins 21 0 0 0 0 2 4 0 3 0 2 10 0 0 0 – – – – – – – – – – – – – –
18 R . Miyata 19 0 2 0 0 4 10 0 0 0 0 3 0 0 0 – – – – – – – – – – – – – –
19 R . Verschoor 17 0 0 0 4 0 8 2 1 0 2 0 0 0 0 – – – – – – – – – – – – – –
20 R . Stanek 13 0 0 0 0 10 0 0 0 3 0 0 0 0 0 – – – – – – – – – – – – – –
21 T . Barnard 10 0 0 0 0 0 0 0 0 10 0 0 0 0 2 – – – – – – – – – – – – – –
22 R . Villagómez 8 0 0 0 2 0 6 0 0 0 0 0 0 0 0 – – – – – – – – – – – – – –
# TEAM PTS FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR FR SR
01 Campos Racing 120 11 18 2 0 4 25 0 25 1 18 3 13 8 27 – – – – – – – – – – – – – –
02 Hitech Pulse-Eight 119 4 15 9 11 0 18 13 8 2 15 6 18 7 12 – – – – – – – – – – – – – –
03 MP Motorsport 112 1 13 10 15 13 2 11 10 10 9 0 18 4 21 – – – – – – – – – – – – – –
04 Invicta Racing 105 3 18 1 20 6 0 4 20 8 4 12 9 7 25 – – – – – – – – – – – – – –
05 DAMS Lucas Oil 92 8 0 4 12 0 2 0 10 0 10 6 40 3 0 – – – – – – – – – – – – – –
06 Rodin Motorsport 94 11 27 5 6 4 25 6 0 0 1 3 6 0 0 – – – – – – – – – – – – – –
07 PREMA Racing 66 0 1 3 8 0 14 4 12 6 18 0 0 10 0 – – – – – – – – – – – – – –
08 ART Grand Prix 61 2 12 0 0 3 4 0 3 0 27 10 0 0 1 – – – – – – – – – – – – – –
09 Van Amersfoort Racing 40 0 0 6 28 0 6 0 0 0 0 0 0 0 10 – – – – – – – – – – – – – –
10 AIX Racing 25 0 0 0 0 0 0 0 15 10 0 0 0 1 8 – – – – – – – – – – – – – –
11 Trident 30 0 0 0 4 10 8 2 1 3 2 0 0 0 0 – – – – – – – – – – – – – –
118