Official Programme Austrian GP 2023 | Page 15

TEAMS
CONSTRUCTORS

WM-STAND

TEAMS
PTS
01 PRIMA PRAMAC RACING 24 33 16 21 52 49 58 15 27 – – – – – – – – – – – 295
02 MOONEY VR46 RACING TEAM 16 49 37 11 37 35 33 41 18 – – – – – – – – – – – 274
03 DUCATI LENOVO TEAM 37 4 17 34 12 45 37 36 20 – – – – – – – – – – – 242
04 RED BULL KTM FACTORY RACING 25 22 9 55 19 24 21 18 28 – – – – – – – – – – – 221
05 APRILIA RACING 36 8 19 14 14 16 1 30 48 – – – – – – – – – – – 181
06
MONSTER ENERGY YAMAHA MotoGP TEAM
10 29 24 11 15 11 7 14 3 – – – – – – – – – – – 124
07 GRESINI RACING MotoGP 12 27 7 12 8 2 18 11 15 – – – – – – – – – – – 112
08 LCR HONDA 10 10 34 7 7 3 2 11 0 – – – – – – – – – – – 84
09 GASGAS FACTORY RACING TECH3 3 5 10 3 16 1 5 8 11 – – – – – – – – – – – 62
10
CRYPTODATA RNF MotoGP TEAM
3 2 13 6 4 0 7 4 19 – – – – – – – – – – – 58
11 REPSOL HONDA TEAM 12 0 0 0 5 3 0 0 0 – – – – – – – – – – – 20
CONSTRUCTORS
PTS
01
DUCATI
37
34
32
34
37
37
37
37
32
317
02
KTM
16
22
11
32
22
15
17
18
19
172
03
APRILLA
25
7
19
16
13
12
7
22
32
153
04
HONDA
13
7
34
7
12
6
2
8
0
89
05
YAMAHA
8
19
16
6
9
6
4
14
2
84
CryptoDATA Motorrad Grand Prix von Österreich | 15