NATAL NOMADS Golf Club Monthly issue Newsletter Cato Golf Club Volume 2 Issue 11 2019 | Page 7
ECLECTIC Challenge
Combined / A / B / C Division
1 McClelland Stephen 4.640 45 49.640 B
2 Conradie Andre 3.600 46 49.600 A
3 Graham Greg 7.345 42 49.345 B
4 Barker Shaun 6.640 41 47.640 B
5 Neveling Arnold 12.178 35 47.178 C
A Division
1 Conradie Andre 3.600 46 49.600 A
2 Larkan Trevor 4.000 43 47.000 A
3 Crimes John 0.800 46 46.800 A
4 Ward Able Mark 3.782 43 46.782 A
5 Feher Marc 3.543 43 46.543 A
B Division
1 Conradie Andre 3.600 46 49.600 A
2 Larkan Trevor 4.000 43 47.000 A
3 Crimes John 0.800 46 46.800 A
4 Ward Able Mark 3.782 43 46.782 A
5 Feher Marc 3.543 43 46.543 A
C Division
1 Conradie Andre 3.600 46 49.600 A
2 Larkan Trevor 4.000 43 47.000 A
3 Crimes John 0.800 46 46.800 A
4 Ward Able Mark 3.782 43 46.782 A
5 Feher Marc 3.543 43 46.543 A