2016-2017 NALF Statistical Information
Number of Breeders by Registration Catagory
Number of Registrations by Registration Catagory
Number of
Registrations Number of
Breeders % of Breeders
in Category Number of
Registrations Total
Registrations % of Registrations
in Category
1-5 530 53.1% 1-5 1212 5.9%
6-10 157 15.7% 6-10 1229 6.0%
11-20 128 12.8% 11-20 1846 9.0%
21-50 102 10.2% 21-50 3306 16.1%
51-100 46 4.6% 51-100 3167 15.4%
101-200 18 1.8% 101-200 2284 11.1%
201-300 8 0.8% 201-300 1922 9.4%
301-400 6 0.6% 301-400 1981 9.6%
401-500 2 0.2% 401-500 883 4.3%
501-1000 0 0.0% 501-1000 0 0.0%
1001 or more 2 0.2% 1001 or more 2709 13.2%
Total 999 100.0% Total 999 100.0%
98 | JUNE/JULY 2018