Lightnet Lighting Catalogue by SKIALIGHT SKIALIGHT | Page 239
MATRIC-F3 / FRAME 70MM / MICROPRISMATIC
150˚
180˚
120˚
MATRIC-F3 / FRAME 70MM / OPAL
60×L2
150˚
L1
L2
LUMEN/WATT
CODE
150˚
KG
120˚
90˚
90˚
150
75
300
60˚
30˚
0˚
max
120
max 30
min 8
30˚
60×L2
150˚
L1
9
70
100
615 607 1178lm/12W* LF3AEE-###E-L615 1,5
905 897 1767lm/17W* LF3AEE-###E-L905 1,9
1198 1190 2356lm/21W* LF3AEE-###E-L1198 2,1
1490 1482 2945lm/26W* LF3AEE-###E-L1490 2,5
1780 1772 3534lm/31W* LF3AEE-###E-L1780 3,8
2365 2357 4712lm/40W* LF3AEE-###E-L2365 4,2
2945 2937 5889lm/49W* LF3AEE-###E-L2945 5,0
90˚
90˚
120
75
240
60˚
30˚
360
480
0˚
max
120
L1
max 30
min 8
30˚
9
70
100
60×L2
75
60˚
300
0˚
30˚
1,5
1,9
1198 1190 2488lm/21W* LF3OEE-###H-L1490 2,1
1490 1482 3110lm/26W* LF3OEE-###H-L1780 2,5
1780 1772 3732lm/31W* LF3OEE-###H-L2365 3,8
2365 2357 4976lm/40W* LF3OEE-###H-L2945 4,2
2945 2937 6220lm/49W* LF3OEE-###E-L2930 5,0
1,5
1613lm/16W* LF3AEE-###M-L615 1,5 615 607 1704lm/16W* LF3OEE-###M-L615 LF3AEE-###M-L905 1,9 905 897 2556lm/23W* LF3OEE-###M-L905 1,9
1198 1190 3226lm/30W* LF3AEE-###M-L1198 2,1 1198 1190 3408lm/30W* LF3OEE-###M-L1198 2,1
1490 1482 4033lm/36W* LF3AEE-###M-L1490 2,5 1490 1482 4260lm/36W* LF3OEE-###M-L1490 2,5
1780 1772 4840lm/43W* LF3AEE-###M-L1780 3,8 1780 1772 5113lm/43W* LF3OEE-###M-L1780 3,8
2365 2357 6453lm/57W* LF3AEE-###M-L2365 4,2 2365 2357 6817lm/57W* LF3OEE-###M-L2365 4,2
2945 2937 8067lm/70W* LF3AEE-###M-L2945 5,0 2945 2937 8521lm/70W* LF3OEE-###M-L2945 5,0
1,5
L2
L1
LED - HIGH POWER
615 607 2331lm/24W* LF3AEE-###H-L615 1,5 615 607 2462lm/24W* LF3OEE-###H-L615 905 897 3496lm/34W* LF3AEE-###H-L905 1,9 905 897 3693lm/34W* LF3OEE-###H-L905 1,9
1198 1190 4662lm/45W* LF3AEE-###H-L1198 2,1 1198 1190 4924lm/45W* LF3OEE-###H-L1198 2,1
1490 1482 5827lm/56W* LF3AEE-###H-L149 0 2,5 1490 1482 6156lm/56W* LF3OEE-###H-L1490 2,5
1780 1772 6993lm/66W* LF3AEE-###H-L1780 3,8 1780 1772 7387lm/66W* LF3OEE-###H-L1780 3,8
2365 2357 9324lm/87W* LF3AEE-###H-L2365 4,2 2365 2357 9849lm/87W* LF3OEE-###H-L2365 4,2
2945 2937 11655lm/109W* LF3AEE-###H-L2945 5,0 2945 2937 12311lm/109W* LF3OEE-###H-L2945 5,0
FLUORESCENT
894 886 T5 1x21/39W LF3AEET-121/39 2,6 894 886 T5 1x21/39W LF3OEET-121/39 2,6
1198 1190 T5 1x28/54W LF3AEET-128/54 3,2 1198 1190 T5 1x28/54W LF3OEET-128/54 3,2
1502 1494 T5 1x35/49/80W LF3AEET-135/49/80 3,7 1502 1494 T5 1x35/49/80W LF3OEET-135/49/80 3,7
1698 1690 T5 2x1x21/39W LF3AEET-2-121/39 4,3 1698 1690 T5 2x1x21/39W LF3OEET-2-121/39 4,3
2306 2298 T5 2x1x28/54W LF3AEET-2-128/54 5,7 2306 2298 T5 2x1x28/54W LF3OEET-2-128/54 5,7
2914 2906 T5 2x1x35/49W LF3AEET-2-135/49 7,3 2914 2906 T5 2x1x35/49W LF3OEET-2-135/49 7,3
3416 3408 T5 3x1x28/54W LF3AEET-3-128/54 8,8 3416 3408 T5 3x1x28/54W LF3OEET-3-128/54 8,8
4326 4318 T5 3x1x35/49W LF3AEET-3-135/49 10,9 4326 4318 T5 3x1x35/49W LF3OEET-3-135/49 10,9
E: NON DIMMABLE, D: DIM 1-10V, L: DIM DALI, H: TOUCH-DIM
CONTROL E: NON DIMMABLE, D: DIM 1-10V, L: DIM DALI, H: TOUCH-DIM CONTROL
LED COLOUR TEMPERATURE ### 830 : 3000K, 840 : 4000K LED COLOUR TEMPERATURE ###
L1
90˚
30˚
LF3OEE-###H-L1198
|
Luminaire luminous flux at 40 0 0K
|
*L e u c h t e n l i c h t s t r o m b e i 4 0 0 0 K
Flux de luminaire à 40 0 0K
830 : 3000K, 840 : 4000K
|
Luminaire luminous flux at 40 0 0K
|
Flux de luminaire à 40 0 0K
MATRIC-F3 / FRAME 70MM / WALLWASHER
100
200
LF3OEE-###H-L905 1866lm/17W* 2420lm/23W*
L2
LAMPS
CODE
KG
180˚
150˚
120˚
60×L2
L1
max 30
min 8
9
70
100
max
120
897
90˚
1654lm/23W*
LF3MEE-###M-L905
90˚
140
2,4
1198 1190 2206lm/30W* LF3MEE-###M-L1198 2,9
1490 1482 2758lm/36W* LF3MEE-###M-L1490 3,5
1780 1772 3310lm/43W* LF3MEE-###M-L1780 4,1
2365 2357 4412lm/57W* LF3MEE-###M-L2365 5,5
2945 2937 5515lm/70W* LF3MEE-###M-L2945 7,1
75
280
60˚
30˚
420
560
0˚
60˚
30˚
max 30
min 8
9
70
100
FLUORESCENT
L2
L1
LUMEN/WATT
max
120
615 607 773lm/12W* LF3GEE-###M-L615 2,1
897 1160lm/17W* LF3GEE-###M-L905 2,8
3,3
1198 1190 1550lm/22W* LF3GEE-###M-L1198 1490 1482 1932lm/26W* LF3GEE-###M-L1490 4,1
1780 1772 2320lm/31W* LF3GEE-###M-L1780 5,6
2365 2357 3100lm/40W* LF3GEE-###M-L2365 6,5
2945 2937 3865lm/49W* LF3GEE-###M-L2945 7,9
894 886 T5 1x21/39W LF3MEET-121/39 2,6 CONTROL
1190 T5 1x28/54W LF3MEET-128/54 3,2 LED COLOUR TEMPERATURE ###
1502 1494 T5 1x35/49/80W LF3MEET-135/49/80 3,7 1770 1762 T5 2x1x21/39W LF3MEET-2-121/39 4,3
2378 2370 T5 2x1x28/54W LF3MEET-2-128/54 5,7
2986 2978 T5 2x1x35/49W LF3MEET-2-135/49 7,3
2986 2978 T5 2x1x80W LF3MEET-2-180 7,3
3558 3550 T5 3x1x28/54W LF3MEET-3-128/54 8,8
4470 4462 T5 3x1x35/49W LF3MEET-3-135/49 10,9
4470 4462 T5 3x1x80W LF3MEET-3-180 10,9
E: NON DIMMABLE, D: DIM 1-10V, L: DIM DALI, H: TOUCH-DIM
830 : 3000K, 840 : 4000K
LED COLOUR TEMPERATURE ###
*L e u c h t e n l i c h t s t r o m b e i 4 0 0 0 K
|
Luminaire luminous flux at 40 0 0K
|
KG
905 1198
CONTROL
CODE
LED - MEDIUM POWER
LED MEDIUM POWER
905
L2
120˚
120˚
60˚
1244lm/12W* 897 897
150˚
90˚
607 607
MATRIC-F3 / FRAME 70MM / SATIN LOUVER
120˚
615 905 615
*L e u c h t e n l i c h t s t r o m b e i 4 0 0 0 K
150˚
KG
905
FLUORESCENT
180˚
CODE
LED - MEDIUM POWER
LED - HIGH POWER
150˚
LUMEN/WATT
LED - Low Power
60˚
LED - MEDIUM POWER
L2
L2
120˚
LED - LOW POWER
60˚
450
600
180˚
120˚
Flux de luminaire à 40 0 0K
L2
L1
*L e u c h t e n l i c h t s t r o m b e i 4 0 0 0 K
E: NON DIMMABLE, D: DIM 1-10V, L: DIM DALI, H: TOUCH-DIM
830 : 3000K, 840 : 4000K
|
Luminaire luminous flux at 40 0 0K
|
Flux de luminaire à 40 0 0K
477