Lightnet Lighting Catalogue by SKIALIGHT SKIALIGHT | Page 155
VISION-P2 / DIRECT-INDIRECT / DARKLIGHT LOUVER
VISION-P2
150˚
180˚
L2
150˚
120˚
min 70
120˚
L1
L2
LUMEN/WATT
LED - LOW POWER
90˚
90˚
200
30˚
max
1500
55
130
KG
875 5135lm/45W* VP2REE-###E-L890-YS VP2RWE-###E-L890-YW 2,9
1170 6847lm/58W* VP2REE-###E-L1182-YS VP2RWE-###E-L1182-YW 3,6
1475 1460 8560lm/72W* VP2REE-###E-L1475-YS VP2RWE-###E-L1475-YW 4,1
1765 1750 10270lm/85W* VP2REE-###E-L1765-YS VP2RWE-###E-L1765-YW 5,5
2350 2335 13694lm/111W* VP2REE-###E-L2350-YS VP2RWE-###E-L2350-YW 6,1
2930 2915 17120lm/138W* VP2REE-###E-L2930-YS VP2RWE-###E-L2930-YW 7,3
60˚
160
0˚
WHITE
890
80
30˚
CODE
SILVER ANODISED 1182
40
120
60˚
CODE
LED - MEDIUM POWER
890 875 7474lm/68W* VP2REE-###M-L890-YS VP2RWE-###M-L890-YW 2,9
1182 1170 9966lm/88W* VP2REE-###M-L1182-YS VP2RWE-###M-L1182-YW 3,6
1475 1460 12457lm/109W* VP2REE-###M-L1475-YS VP2RWE-###M-L1475-YW 4,1
1765 1750 14948lm/129W* VP2REE-###M-L1765-YS VP2RWE-###M-L1765-YW 5,5
2350 2335 19931lm/171W* VP2REE-###M-L2350-YS VP2RWE-###M-L2350-YW 6,1
2930 2915 24914lm/212W* VP2REE-###M-L2930-YS VP2RWE-###M-L2930-YW 7,3
L1
LED - HIGH POWER
890 875 1182 1170 9671lm/91W* VP2REE-###H-L890-YS VP2RWE-###H-L890-YW 2,9
12895lm/120W* VP2REE-###H-L1182-YS VP2RWE-###H-L1182-YW 3,6
1475 1460 16118lm/148W* VP2REE-###H-L1475-YS VP2RWE-###H-L1475-YW 4,1
1765 1750 19342lm/177W* VP2REE-###H-L1765-YS VP2RWE-###H-L1765-YW 5,5
2350 2335 25789lm/234W* VP2REE-###H-L2350-YS VP2RWE-###H-L2350-YW 6,1
2930 2915 32236lm/291W* VP2REE-###H-L2930-YS VP2RWE-###H-L2930-YW 7,3
FLUORESCENT
1182 1162 T5 1x28/54W V P2REET-128/54-YS VP2RWET-128/54-YW 3,5
1182 1162 T5 2x28/54W VP2REET-228/54-YS VP2RWET-228/54-YW 3,6
1486 1466 T5 1x35/49/80W VP2REET-135/49/80-YS VP2RWET-135/49/80-YW 4,0
1486 1466 T5 2x35/49W VP2REET-235/49-YS VP2RWET-235/49-YW 4,1
1486 1466 T5 2x80W VP2REET-280-YS VP2RWET-280-YW 4,1
2362 2342 T5 2x1x28/54W VP2REET-2-128/54-YS VP2RWET-2-128/54-YW 6,3
2362 2342 T5 2x2x28/54W VP2REET-2-228/54-YS VP2RWET-2-228/54-YW 6,3
2970 2950 T5 2x1x35/49/80W VP2REET-2-135/49/80-YS VP2RWET-2-135/49/80-YW 7,6
2970 2950 T5 2x2x35/49W VP2REET-2-235/49-YS VP2RWET-2-235/49-YW 7,6
3542 3522 T5 3x1x28/54W VP2REET-3-128/54-YS VP2RWET-3-128/54-YW 9,8
3542 3522 T5 3x2x28/54W VP2REET-3-228/54-YS VP2RWET-3-228/54-YW 9,8
E: NON DIMMABLE, D: DIM 1-10V, L: DIM DALI, H: TOUCH-DIM
CONTROL
830 : 3000K, 840 : 4000K
LED COLOUR TEMPERATURE ###
*L e u c h t e n l i c h t s t r o m b e i 4 0 0 0 K
|
Luminaire luminous flux at 40 0 0K
|
Flux de luminaire à 40 0 0K
VISION-P2 / DIRECT-INDIRECT / SATIN LOUVER
150˚
180˚
L2
150˚
120˚
min 70
120˚
L1
L2
LUMEN/WATT
LED - LOW POWER
90˚
90˚
40
80
120
160
200
60˚
30˚
0˚
60˚
30˚
max
1500
55
130
DE EN FR
LED-Pendelleuchte, direkt-indirekt (-P2) oder rein
direktstrahlend (-G2). Microprismen- und Rasterop-
tik bildschirmarbeitsplatztauglich nach EN 12464-1
(UGR<19) alternativ Opaldiffusor mit perfekt homo-
gener Auflösung der Lichtpunkte oder Wallwasher
mit asymmetrischer Abstrahlung. LED pendant luminaire direct-indirect (-P2)
or direct only (-G2). Microprismatic screen and
louver for glare-free illumination according
to EN 12464-1 (UGR<19) optional opal diffuser for
perfect uniform or wallwasher for asymmetrical
light distribution. Luminaire LED suspendu, éclairage direct
et indirect (-P2) ou seulement direct (-G2). Diffu-
seur micro-prismatique ou grille BAP adapté pour
les postes de travail et conforme selon la norme
EN 12464-1 (UGR < 19), en option diffuseur opale
avec une diffusion homogène des points lumineux
ou wallwasher une diffusion asymétrique.
Leuchtenkörper aus Aluminium-Strangpress-Profil
silbermatt natureloxiert. Optional weitere Farben
(s. Oberflächenübersicht). Luminaire body made of aluminium-profile. Matt
silver anodised. On request extensive range
of alternative colours (see overview).
LED-Konverter wahlweise einfach schaltbar oder
dimmbar (1-10V, DALI, Touch-Dim). Werkseitige
Konverterprogrammierung ermöglicht unter-
schiedliche Lichtstromoptionen. LED drivers which can optionally be switched
together or dimmed (1-10V, DALI, Touch-Dim). Fac-
tory programming offers different lumen output
level.
Standard LED-Farbtemperatur 3000K und 4000K.
Auf Wunsch 2200K, 2700K, 3500K, 5000K, 6500K.
Enge Farbtoleranz MacAdam 3. Farbwiedergabe
Ra≥84, auf Anfrage Ra>90 möglich. Standard LED colour temperature 3000K and
4000K. On request 2200K, 2700K, 3500K, 5000K,
6500K. MacAdam 3 step binning. Colour rendering
CRI≥84, CRI>90 on request.
Beliebige Längen durchgehend homogen ausge-
leuchtet sowie Vielzahl zusätzlicher Konfigura-
tionsmöglichkeiten über optionale L-Verbinder.
Stufenlos höhenverstellbare Y-Seilabhängung mit
Baldachin silber oder weiß.
Lichtstromrückgang auf 90% des Ursprungswertes
bei 50000h (L90B10 bei 25°C und max. Medium-
Power). 5 Jahre Garantie auf LED-Module und LED-
Betriebsgeräte.
Beachten Sie die Übersicht `optionale Ausführungen`
Seamless lines of light in any length and wide ran-
ge of additional configurations due to L-connec-
tors (see accessories) possible. Height adjustable
Y-cord suspension with ceiling-rose silver/white.
90% of initial output for 50000 operating hours
(L90B10 at 25°C and max. Medium-Power). 5 year
warranty on all LED boards and LED drivers.
Refer to "options" overview
Corps du luminaire en aluminium extrudé, gris mat
anodisé. Couleurs supplémentaires en option (voir
annexe).
Convertisseur LED au choix: commutable ou gra-
duable (1-10V, DALI, Touch-Dim). Programmation en
usine offrant différentes options de flux lumineux.
Température de couleur LED standard 3000K
ou 4000K. Sur demande: 2200K, 2700K, 3500K,
5000K, 6500K (MacAdam 3). Rendu de couleur
IRC≥84, sur demande IRC>90.
Diffusion homogène dans toute la longueur
du luminaire. Beaucoup de configurations possib-
les via l'option du connecteur L. Câbles de suspen-
sion en Y réglables en hauteur avec patère saillie
grise ou blanche.
CODE CODE
SILVER ANODISED WHITE
KG
309
890 875 4767lm/45W* VP2MEE-###E-L890-YS VP2MWE-###E-L890-YW 2,9
1182 1170 6356lm/58W* VP2MEE-###E-L1182-YS VP2MWE-###E-L1182-YW 3,6
1475 1460 7944lm/72W* VP2MEE-###E-L1475-YS VP2MWE-###E-L1475-YW 4,1
1765 1750 9534lm/85W* VP2MEE-###E-L1765-YS VP2MWE-###E-L1765-YW 5,5
2350 2335 12712lm/111W* VP2MEE-###E-L2350-YS VP2MWE-###E-L2350-YW 6,1
2930 2915 15890lm/138W* VP2MEE-###E-L2930-YS VP2MWE-###E-L2930-YW 7,3
LED - MEDIUM POWER
L1
890 875 6938lm/68W* VP2MEE-###M-L890-YS VP2MWE-###M-L890-YW 2,9
1182 1170 9250lm/88W* VP2MEE-###M-L1182-YS VP2MWE-###M-L1182-YW 3,6
1475 1460 11563lm/109W* VP2MEE-###M-L1475-YS VP2MWE-###M-L1475-YW 4,1
1765 1750 13876lm/129W* VP2MEE-###M-L1765-YS VP2MWE-###M-L1765-YW 5,5
2350 2335 18500lm/171W* VP2MEE-###M-L2350-YS VP2MWE-###M-L2350-YW 6,1
2930 2915 23125lm/212W* VP2MEE-###M-L2930-YS VP2MWE-###M-L2930-YW 7,3
LED - HIGH POWER
890 875 1182 1170 8571lm/91W* VP2MEE-###H-L890-YS VP2MWE-###H-L890-YW 2,9
11430lm/120W* VP2MEE-###H-L1182-YS VP2MWE-###H-L1182-YW 3,6
1475 1460 14287lm/148W* VP2MEE-###H-L1475-YS VP2MWE-###H-L1475-YW 4,1
1765 1750 17144lm/177W* VP2MEE-###H-L1765-YS VP2MWE-###H-L1765-YW 5,5
2350 2335 22858lm/234W* VP2MEE-###H-L2350-YS VP2MWE-###H-L2350-YW 6,1
2930 2915 28573lm/291W* VP2MEE-###H-L2930-YS VP2MWE-###H-L2930-YW 7,3
FLUORESCENT
1182 1162 T5 1x28/54W VP2MEET-128/54-YS VP2MWET-128/54-YW 3,5
1182 1162 T5 2x28/54W VP2MEET-228/54-YS VP2MWET-228/54-YW 3,6
1486 1466 T5 1x35/49/80W VP2MEET-135/49/80-YS VP2MWET-135/49/80-YW 4,0
1486 1466 T5 2x35/49W VP2MEET-235/49-YS VP2MWET-235/49-YW 4,1
1486 1466 T5 2x80W VP2MEET-280-YS VP2MWET-280-YW 4,1
2362 2342 T5 2x1x28/54W VP2MEET-2-128/54-YS VP2MWET-2-128/54-YW 6,3
2362 2342 T5 2x2x28/54W VP2MEET-2-228/54-YS VP2MWET-2-228/54-YW 6,3
2970 2950 T 5 2x1x35/49/80W VP2MEET-2-135/49/80-YS VP2MWET-2-135/49/80-YW 7,6
2970 2950 T5 2x2x35/49W VP2MEET-2-235/49-YS VP2MWET-2-235/49-YW 7,6
3542 3522 T5 3x1x28/54W VP2MEET-3-128/54-YS VP2MWET-3-128/54-YW 9,8
3542 3522 T5 3x2x28/54W VP2MEET-3-228/54-YS VP2MWET-3-228/54-YW 9,8
50 000 heures de fonctionnement avec une uti-
lisation à 90% de la puissance (L80B10 à 25°C
et max. Medium-Power). 5 ans de garantie sur tous
les modules LED et convertisseurs LED. CONTROL E: NON DIMMABLE, D: DIM 1-10V, L: DIM DALI, H: TOUCH-DIM
LED COLOUR TEMPERATURE ### 830 : 3000K, 840 : 4000K
Voir les différentes options *L e u c h t e n l i c h t s t r o m b e i 4 0 0 0 K
|
Luminaire luminous flux at 40 0 0K
|
Flux de luminaire à 40 0 0K