Table 2 . Statistical analysis of study technique and final cumulative gross anatomy grade .
I can grasp the material during lecture .
I concentrate fully when studying .
I end up “ cramming ” for every test .
I find it hard to stick to a study schedule .
I have difficulty identifying the important points in my reading .
I have trouble understanding exactly what test questions is asking .
I often study alone .
I often study in groups .
I pay attention in lecture .
I review my notes before the next class .
I stop periodically while reading and mentally go over or review what was said .
I test myself to see if I understand what I am studying .
I translate what I am studying into my own words .
I try to find relationships between what I am learning and what I already know .
In the last hour , I decided to change an aspect of my study routine .
To check my understanding of the material in a course , I make up possible test questions and try to answer them . To help me remember new principles we are learning in class , I practice applying them . When I do not understand how to use a method or procedure presented in one of my courses , I ask another student to teach me so that I can do it on my own . When it comes to studying , procrastination is a problem for me .
Not at all typical of me Median ( CI ) N
89 ( 77.28- 93.58 ) 7
83 ( n / a ) 1
93 ( 87.05- 93.33 ) 21
92.5 ( 88.95- 93.95 ) 20
94 ( 85.72- 94.59 ) 13
91 ( 87.04- 93.33 ) 27
75 ( 50.78- 113.9 ) 3
91 ( 87.37- 92.45 ) 33
89 ( 77.93- 96.74 ) 3
88.5 ( 84.15- 91.29 ) 18
75.5 ( 56.53- 99.47 ) 4
91 ( n / a ) 1
92 ( 63.06- 109.9 ) 4
n / a
90.5 ( 87.17- 91.27 ) 50
84 ( 81.75- 89.11 ) 21
81 ( -46.06- 208.1 ) 2
90 ( 82.1-94.07 ) 12
89.5 ( 82.54- 90.96 ) 16
When studying , I seem to get lost in the 87 details and miss the ( 82.9-93.1 ) important
13 information .
Not very typical of me Median ( CI ) N
88 ( 83.56- 90.44 ) 25
77.5 ( 60.09- 93.41 ) 4
90 ( 86.87- 91.06 ) 55
87.5 ( 84.63- 89.71 ) 46
91 ( 87.71- 91.95 ) 47
90 ( 86.66- 90.21 ) 65
87 ( 62.34-115 ) 3
87 ( 85.21- 90.53 ) 39
82.5 ( 74.02- 91.98 ) 6
89 ( 86.09- 90.94 ) 33
87.5 ( 81.64- 91.16 ) 10
84 ( 61.02- 98.31 ) 3
84 ( 80.53- 88.04 ) 14
91 ( 69.38- 105.6 ) 4
89 ( 85.76- 89.94 ) 53
85.5 ( 83.66- 88.34 ) 44
90 ( 81.21- 95.36 ) 7
92 ( 85.52- 92.58 ) 21
90 ( 85.85- 90.33 ) 57
90 ( 87.24- 90.73 ) 69
Abbreviations : CI = 95 % confidence interval
Somewhat typical of me Median ( CI ) N
87 ( 85-89.47 ) 43
89 ( 84.34-91.11 ) 22
89 ( 84.08-89.92 ) 32
89.5 ( 86.31-90.63 ) 36
87.5 ( 85.28-89.14 ) 48
86 ( 83.01-88.44 ) 29
86 ( 83.27-89.95 ) 23
89 ( 85.39-89.58 ) 37
92.5 ( 86.22-93.58 ) 20
87 ( 84.92-88.98 ) 56
86 ( 85.49-90.38 ) 31
86 ( 85.34-89.13 ) 47
90 ( 83.23-89.97 ) 25
87 ( 80.14-91.14 ) 14
88.5 ( 84.71- 90.71 ) 24
91 ( 87.08- 92.22 ) 34
85.5 ( 84.04- 88.36 ) 40
89 ( 86.29- 90.71 ) 38
87 ( 85.32- 89.59 ) 33
89 ( 84.78- 89.76 ) 37
Fairly typical of me Median ( CI ) N
89 ( 85.58- 90.24 ) 44
88 ( 85.6-88.95 ) 77
89 ( 85.36- 90.03 ) 39
84 ( 79.89- 87.05 ) 17
85 ( 79.91- 88.28 ) 21
82.5 ( 76.36- 88.47 ) 12
89 ( 83.63- 89.34 ) 33
84 ( 77.52- 87.11 ) 16
87 ( 84.32- 88.79 ) 54
91.5 ( 84.17- 92.73 ) 20
89 ( 85.42- 89.64 ) 57
90 ( 84.96- 89.86 ) 56
87 ( 85.15- 89.33 ) 46
86 ( 84.47- 88.25 ) 59
77.5 ( 72.22- 86.28 ) 8
87.5 ( 84.47- 90.33 ) 30
89 ( 85.96- 89.98 ) 61
90 ( 85.01- 89.87 ) 43
90 ( 81.95- 93.91 ) 14
84.5 ( 78.59- 88.27 ) 14
Very typical of me Median ( CI ) N
93 ( 85.18- 93.82 ) 18
91 ( 87.03- 92.54 ) 33
85 ( 82.13- 86.94 ) 28
90 ( 81.83-91.5 ) 18
84 ( 74.14- 90.11 ) 8
86.5 ( 71.25- 101.3 ) 4
90 ( 86.87- 90.31 ) 75
89 ( 83.37- 94.45 ) 11
89 ( 86.22- 90.54 ) 50
93 ( 78-95.77 ) 9
91 ( 86.27- 91.55 ) 35
89 ( 86.78- 92.05 ) 29
91 ( 87.29- 91.84 ) 48
90 ( 87.28- 91.23 ) 59
73.5 ( 67.15- 79.85 ) 2
94.5 ( 90.66- 98.09 ) 8
91 ( 85.74-92.7 ) 27
85.5 ( 81.12- 88.79 ) 22
85 ( 83.33- 90.43 ) 17
85 ( 63.79- 97.21 ) 4
Kruskal- Wallis H ( df ); p
Tukey ’ s B post hoc analysis
2.895 ( 4 ); 0.5755 n / a
10.02 ( 4 ); 0.04 n / a
12.88 ( 4 ); 0.0119
10.94 ( 4 ); 0.0273
“ Very typical ” differs from “ Not very typical ” and “ Not at all typical ” “ Not at all typical ” differs from “ Fairly typical ”
12.44 ( 4 ); 0.0144 n / a
10.95 ( 4 ); 0.0271 n / a
3.108 ( 4 ); 0.54 n / a
10.11 ( 4 ); 0.0387
“ Not at all typical ” differs from “ Fairly typical ”
5.362 ( 4 ); 0.2521 n / a
2.239 ( 4 ); 0.6918 n / a
4.417 ( 4 ); 0.3525 n / a
5.616 ( 4 ); 0.2297 n / a
9.139 ( 4 ); 0.0577 n / a
5.804 ( 4 ); 0.1216 n / a
14.37 ( 4 ); 0.0062
14.1 ( 4 ); 0.007
“ Not at all typical ” differs from “ Fairly typical ” “ Very typical ” differs from “ Not very typical ” and “ Not at all typical ”
5.774 ( 4 ); 0.2167 n / a
3.729 ( 4 ); 0.4439 n / a
2.232 ( 4 ); 0.6931 n / a
8.724 ( 4 ); 0.0684 n / a