JADE Anatomical Sciences in Medical Education and Research (Special Edition) | Page 77

Table 1 . Statistical analysis of student wellness , academic confidence , and final cumulative gross anatomy grade .
Not at all typical of me
Not very typical of me
Somewhat typical of me
Fairly typical of me
Very typical of me
Kruskal-Wallis H ( df ); p
Tukey ’ s B post hoc analysis
Median ( CI ) N Median ( CI ) N Median ( CI ) N Median ( CI ) N Median ( CI ) N
Even when I am well prepared for a test , I feel very anxious .
89 ( 74.3-95.4 ) 7
86.5 ( 86.1-91.4 ) 20
93 ( 87.1-92.4 ) 32
89.5 ( 84.2-89.8 ) 38
86.5 ( 84.1-88.8 ) 40
4.492 ( 4 ); 0.3435
n / a
I am much more stressed than I was before medical school . I am not comfortable asking for help from my instructors in my courses .
I am performing at the same level as my peers .
I am satisfied with my current state of life .
I deserve to be in medical school .
81 ( 63.17-100.8 ) 4 91 ( 85.66-93.44 ) 20
81 ( 63.17-100.8 ) 4
85 ( 69.71-94.29 ) 6
80 ( 68.38-89.62 ) 6
92 ( 88.04-95.13 ) 12 90 ( 87.34-91.38 ) 50
92 ( 88.04-95.13 ) 12
85.5 ( 80.52-89.59 ) 18
79 ( 74.4-89.8 ) 10
91 ( 85.82-91.41 ) 26
88.5 ( 84.2-89.2 ) 40
91 ( 85.82-91.41 ) 26
86 ( 82.09-88.03 ) 35
85 ( 82.12-88.88 ) 30
91 ( 86.09-91.85 ) 32 87 ( 78.79-88.15 ) 17
91 ( 86.09-91.85 ) 32
90 ( 87.68-90.87 ) 51
88 ( 85.86-89.25 ) 54
87 ( 84.14-88.08 ) 63 85 ( 82.48-88.92 ) 10
87 ( 84.14-88.08 ) 63
93 ( 88.47-93.85 ) 25
93 ( 91.11-93.92 ) 35
8.281 ( 4 ); 0.0818 n / a
10.7 ( 4 ); 0.0301 n / a
8.281 ( 4 ); 0.0818 n / a
12.85 ( 4 ); 0.012
24.57 ( 4 ); < 0.0001
“ Very typical ” differs from “ Somewhat typical ” “ Very typical ” differs from all other groups
I have a positive attitude about attending my classes .
93 ( 73.85-104.2 ) 4
87 ( 78.45-92.22 ) 12
87 ( 85.79-90.44 ) 27
87 ( 84.04-88.58 ) 55
90 ( 87.67-92.02 ) 38
4.678 ( 4 ); 0.3219 n / a
I have a strong support system .
84 ( n / a ) 1
86.5 ( 73.56-95.11 ) 6
80 ( 73.95-88.49 ) 9
86 ( 83.34-88.88 ) 35
90 ( 87.67-90.65 ) 86
10.03 ( 4 ); 0.0399 n / a
I worry that I will fail out of school .
93 ( 89.79-93.23 ) 43
87.5 ( 85.65-90.41 ) 34
87 ( 84.07-90.11 ) 23
81.5 ( 77.8-86.8 ) 20
86 ( 79.54-88.22 ) 17
21.78 ( 4 ); 0.0002
“ Not at all typical ” differs from “ Somewhat typical ” and “ Very typical ”
It is normal for me to be stressed in medical school .
73 ( n / a ) 1 96 ( n / a ) 1
91 ( 86.14-93.11 ) 16
90 ( 86.5-90.53 ) 58
87 ( 84.29-88.37 ) 61
7.457 ( 4 ); 0.1136 n / a
My family and friends are expecting me to succeed in medical school .
n / a
n / a
91 ( 80.36-95.07 ) 7
88 ( 85.63-90.43 ) 30
89 ( 85.85-89.11 ) 100
0.007965 ( 4 ); 0.996 n / a
My personal relationships interfere with my academic responsibilities .
89 ( 86.35-90.65 ) 48
87.5 ( 84.68-89.36 ) 58
91.5 ( 85.94-92.39 ) 18
84 ( 76.74-89.93 ) 6
85 ( 83.3-88.99 ) 7
5 . 11 ( 4 ); 0 . 2762 n / a
Other students fuel my stress .
89.5 ( 84.78-91.72 ) 24
90 ( 86.75-91.49 ) 41
86 ( 83.51-88.95 ) 30
85.5 ( 79.19-88.61 ) 20
89.5 ( 87.19-91.54 ) 22
6.13 ( 4 ); 0.1897
n / a
The cost of my education is a major concern .
89 ( 84.42-90.36 ) 31
89 ( 85.61-89.89 ) 36
90 ( 86.12-91.45 ) 28
86 ( 82.45-89.47 ) 27
94 ( 82.87-94.2 ) 15
2.857 ( 4 ); 0.5821 n / a
When I am struggling in one or more courses , I am too embarrassed to admit it to anyone .
When I am taking a test , worrying about doing poorly interferes with my concentration .
90.5 ( 82.19-92.31 ) 16
93 ( 88.12-93.65 ) 27
Abbreviations : CI = 95 % confidence interval
91 ( 87.9-91.25 ) 70
89.5 ( 87.38-91.52 ) 38
87 ( 81.59-89.05 ) 25
90 ( 84.88-90.56 ) 32
86 ( 81.13-88.17 ) 17
85 ( 80.69-88.07 ) 21
85 ( 81.21-88.79 ) 9
84 ( 78.12-85.99 ) 18
11.47 ( 4 ); 0.0218 n / a
19.61 ( 4 ); 0.0006
“ Not at all typical ” differs from “ Somewhat typical ” and “ Very typical ”; “ Not very typical ” differs from “ Very typical ”