ISA London West ISA LW Programme 2018 | Page 5
Track Events
Time
11:15
11:35
T
T1
13:20
Event
Girls 70m
Hurdles
T2 7 Boys T3 8/9 Girls 75m
Hurdles
Girls 80m
Hurdles
T5
12:30
7
M/F 70m
Hurdles
T4
11:45
YR
10/11
8/9
Boys 80m
Hurdles
T6 10/11 Boys 100m
Hurdles
T7 4 Girls 60m
T8 4 Boys 60m
T9 5 Girls 75m
T10 5 Boys 75m
T11 6 Girls 80m
T12 6 Boys 80m
T13 4 Girls 600m
T14 4 Boys 600m
T15 5 Girls 600m
T16 5 Boys 600m
T17 6 Girls 600m
T18 6 Boys 600m
T19 7 Girls 800m
T20 7 Boys 800m
T21 8/9 Girls 800m
T22 10/11 Girls 800m
T23 8/9 Boys 800m
T24 10/11 Boys 800m
13:45
14:10
14:45
15:15
15:45
T25
7 Girls 100m
T26 7 Boys 100m
T27 8/9 Girls 100m
T28 8/9 Boys 100m
T29 10/11 Girls 100m
T30 10/11 Boys 100m
T31 8/9 Boys 300m
T32 10/11 Girls 300m
T33 10/11 Boys 400m
T34 7 Girls 1500m*
T35 8/9 Girls 1500m*
T36 7 Boys 1500m*
T37 8/9 Boys 1500m*
T38 10/11 Girls 1500m*
T39 10/11 Boys 1500m*
T40 5 Girls 150m
T41 5 Boys 150m
T42 6 Girls 150m
T43 6 Boys 150m
T44 7 Girls 200m
T45 7 Boys 200m
T46 8/9 Girls 200m
T47 8/9 Boys 200m
T48 10/11 Girls 200m
T49 10/11 Boys 200m
5