Investment Projects, Business Armenia Play Center with Roller Skating in Vanadzor | Page 17
Cash Flow Statement
Year 5 Year 6 Year 7 Year 8 Year 9 Year 10
Entertainment Center 649,459 662,448 675,697 689,211 702,996 717,056
Restaurant/Cafe 227,892 230,171 232,473 234,798 237,146 239,517
Total Cash Received 877,352 892,620 908,170 924,009 940,141 956,573
499,875 532,549 567,691 605,506 646,221 690,082
Total Cash Spent 499,875 532,549 567,691 605,506 646,221 690,082
Annual Cash 377,476 360,070 340,480 318,503 293,920 266,491
Compound Cash Flow (479,047) (118,976) 221,503 540,006 833,926 1,100,417
Cash Received:
Cash Spent:
Operational Expenditures
Capital Expenditures
16