1 |
Alderman Mine Moderate | 4.7 mi | Out & Back |
17 |
Corral - Hard Guy - Shingle Creek Hard | 16.6 mi | Out & Back |
2 |
Bethine Church River Trail Easy | 2.7 mi | Out & Back |
18 |
Corrals Trail : Miller Gulch Trailheads Moderate | 2.7 mi | Out & Back |
3 4 5 6 7 |
Bogus Basin Ski Resort Moderate | 11.2 mi | Loop
Boise Hills from Pierce Park Moderate | 3.0 mi | Loop
Boise River Greenbelt Easy | 3.3 mi | Loop
Boise River Greenbelt Trail Easy | 10.4 mi | Out & Back
Boise River Greenbelt : Dam - Sandy Point Easy | 4.9 mi | Out & Back
|
1920 21 22 23 |
Cottonwood Creek Trail to Troll Road Trail Easy | 1.5 mi | Loop
Crane Creek - Corrals Loop Moderate | 12.7 mi | Loop
Crestline Sidewinder Loop Moderate | 9.6 mi | Loop
Danskin Mountain OHV Trail 45.5 mi | Loop
Deer Point , Morningstar Loop Moderate | 9.7 mi | Loop
|
8910 11 12 13 14 15 |
Boise River Greenbelt : Garden - S Eagle Rd Easy | 17.1 mi | Out & Back
Buckhorn , Shane ’ s & Central Ridge Trails Moderate | 6.8 mi | Loop
Camels Back Trails Loop Moderate | 1.6 mi | Loop
Castle Rock Loop Easy | 2.0 mi | Loop
Cervidae Peak Hard | 4.4 mi | Out & Back
Chukar Butte Trail via Peggy ’ s Tail Moderate | 9.6 mi | Point to Point
Chukar Buttle Trail Moderate | 9.0 mi | Out & Back
Cliffside & Upper Flat Trail Moderate | 2.4 mi | Loop
|
24 25 26 27 28 2930 31 |
Downtown to Foothills Loop Moderate | 14.6 mi | Loop
Dry Creek - Shingle Creek Loop Hard | 13.8 mi | Loop
Eagle Pathways Trail Easy | 1.3 mi | Out & Back
Elephant Rock Loop Easy | 0.9 mi | Loop
Fall River Pond Loop Easy | 0.4 mi | Loop
Five Mile Gulch , Watchman , & Three Bears Loop Moderate | 6.0 mi | Loop
Fivemile Creek Loop Trail Hard | 10.0 mi | Loop
Freestone Trail - Sidewinder Trail Hulls Gulch Moderate | 11.7 mi | Loop
|
16 |
Corrals - Bob ’ s Trail Loop Moderate | 8.6 mi | Loop |
32 |
Full Sail , Robert Smylie & Buena Vista Moderate | 3.4 mi | Loop |