FKK Corporation LED products Catalogs FKK Corporation LED Lighting Catalog 2019 | Page 67
Order made sizes
LXSW
Length
(mm)
LXSD
Watts
(W)
Amps
(A)
Luminous
flux (lm)
Length
(mm)
Watts
(W)
Amps
(A)
LXSB
Luminous
flux (lm) Length
(mm) Watts
(W) Amps
(A)
Luminous
flux (lm)
Length
(mm) Watts
(W) Amps
(A) Luminous
flux (lm)
37.5 0.4 0.02 41 1275 19.8 0.83 1872 100 0.9 0.04 89 70 0.3 0.01 30
65 0.9 0.04 81 1302.5 20.2 0.85 1913 190 1.8 0.08 177 130 0.5 0.02 60
92.5 1.3 0.05 122 1330 20.6 0.86 1954 280 2.7 0.11 266 190 0.8 0.03 89
120 1.7 0.07 163 1357.5 21.1 0.88 1994 370 3.6 0.15 354 250 1.0 0.04 119
147.5 2.2 0.09 204 1385 21.5 0.90 2035 460 4.5 0.19 443 310 1.3 0.05 149
175 2.6 0.11 244 1412.5 21.9 0.92 2076 550 5.4 0.23 531 370 1.5 0.06 179
202.5 3.0 0.13 285 1440 22.4 0.94 2116 640 6.3 0.27 620 430 1.8 0.07 209
230 3.4 0.14 326 1467.5 22.8 0.95 2157 730 7.2 0.30 708 490 2.0 0.08 238
257.5 3.9 0.16 366 1495 23.2 0.97 2198 820 8.1 0.34 797 550 2.3 0.09 268
285 4.3 0.18 407 1522.5 23.7 0.99 2239 910 9.0 0.38 885 610 2.5 0.1 298
312.5 4.7 0.20 448 1550 24.1 1.01 2279 1000 9.9 0.42 974 670 2.8 0.11 328
340 5.2 0.22 488 1577.5 24.5 1.03 2320 1090 10.8 0.46 1062 730 3.0 0.12 358
367.5 5.6 0.23 529 1605 24.9 1.04 2361 1180 11.7 0.49 1151 790 3.3 0.13 387
395 6.0 0.25 570 1632.5 25.4 1.06 2401 1270 12.6 0.53 1239 850 3.5 0.14 417
422.5 6.5 0.27 611 1660 25.8 1.08 2442 1360 13.5 0.57 1328 910 3.8 0.15 447
450 6.9 0.29 651 1687.5 26.2 1.10 2483 1450 14.4 0.61 1416 970 4.0 0.16 477
477.5 7.3 0.31 692 1715 26.7 1.12 2523 1540 15.3 0.65 1505 1030 4.3 0.17 507
505 7.7 0.32 733 1742.5 27.1 1.13 2564 1630 16.2 0.68 1593 1090 4.5 0.18 536
532.5 8.2 0.34 773 1770 27.5 1.15 2605 1720 17.1 0.72 1682 1150 4.8 0.19 566
560 8.6 0.36 814 1797.5 28.0 1.17 2646 1810 18.0 0.76 1770 1210 5.0 0.20 596
587.5 9.0 0.38 855 1825 28.4 1.19 2686 1900 18.9 0.80 1859 1270 5.3 0.21 626
615 9.5 0.40 895 1852.5 28.8 1.21 2727 1990 19.8 0.84 1947 1330 5.5 0.22 656
642.5 9.9 0.41 936 1880 29.2 1.22 2768 2080 20.7 0.87 2036 1390 5.8 0.23 685
670 10.3 0.43 977 1907.5 29.7 1.24 2808 2170 21.6 0.91 2124 1450 6.0 0.24 715
697.5 10.8 0.45 1018 1935 30.1 1.26 2849 2260 22.5 0.95 2213 1510 6.3 0.25 745
725 11.2 0.47 1058 1962.5 30.5 1.28 2890 2350 23.4 0.99 2301 1570 6.5 0.26 775
752.5 11.6 0.49 1099 1990 31.0 1.30 2930 2440 24.3 1.03 2390 1630 6.8 0.27 805
780 12.0 0.50 1140 2017.5 31.4 1.31 2971 1690 7.0 0.28 834
807.5 12.5 0.52 1180 2045 31.8 1.33 3012 1750 7.3 0.29 864
835 12.9 0.54 1221 2072.5 32.3 1.35 3053 1810 7.5 0.30 894
862.5 13.3 0.56 1262 2100 32.7 1.37 3093 1870 7.8 0.31 924
890 13.8 0.58 1302 2127.5 33.1 1.39 3134 1930 8.0 0.32 954
917.5 14.2 0.59 1343 2155 33.5 1.40 3175 1990 8.3 0.33 983
945 14.6 0.61 1384 2182.5 34.0 1.42 3215 2050 8.5 0.34 1013
972.5 15.1 0.63 1425 2210 34.4 1.44 3256 2110 8.8 0.35 1043
1000 15.5 0.65 1465 2237.5 34.8 1.46 3297 2170 9.0 0.36 1073
1027.5 15.9 0.67 1506 2265 35.3 1.48 3337 2230 9.3 0.37 1103
1055 16.3 0.68 1547 2292.5 35.7 1.49 3378 2290 9.5 0.38 1132
1082.5 16.8 0.70 1587 2320 36.1 1.51 3419 2350 9.8 0.39 1162
1110 17.2 0.72 1628 2347.5 36.6 1.53 3460 2410 10.0 0.40 1192
1137.5 17.6 0.74 1669 2375 37.0 1.55 3500 2470 10.3 0.41 1222
1165 18.1 0.76 1709 2402.5 37.4 1.57 3541 1192.5 18.5 0.78 1750 2430 37.8 1.58 3582 1220 18.9 0.79 1791 2457.5 38.3 1.60 3622 1247.5 19.4 0.81 1832 2485 38.7 1.62 3663
67