FEAS Yearbook FEAS Yearbook 2012 | Page 56
FEDERATION OF EURO-ASIAN STOCK EXCHANGES
ANNUAL REPORT JUNE 2012
EGYPTIAN EXCHANGE
2011 STATISTICS
Stocks
Total
Volume
Average
Daily
Volume
(US$ millions) (US$ millions)
Bonds
Total
Volume
(# millions)
Average
Daily
Volume
(# millions)
Total
Volume
Average
Daily
Volume
(US$ millions) (US$ millions)
Other
Total
Volume
(# millions)
Average
Daily
Volume
(# millions)
Total
Volume
Average
Daily
Volume
(US$ millions) (US$ millions)
Total
Volume
(# millions)
Average
Daily
Volume
(# millions)
Jan-11 3,143.36 174.63 2,073.36 115.19 679.72 37.76 4.06 0.23 272.63 15.15 333.89 18.55
Feb-11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar-11 1,200.31 171.47 831.94 118.85 1,092.53 156.08 6.42 0.92 73.54 10.51 133.56 19.08
Apr-11 1,539.99 85.55 1,325.50 73.64 230.21 12.79 1.33 0.07 189.63 10.53 78.24 4.35
May-11 2,080.66 94.58 2,016.54 91.66 721.99 32.82 4.32 0.20 316.64 14.39 228.88 10.40
Jun-11 2,508.56 114.03 2,736.58 124.39 474.38 21.56 2.90 0.13 536.21 24.37 182.44 8.29
Jul-11 1,440.44 72.02 1,728.58 86.43 72.04 3.60 0.94 0.05 183.98 9.20 100.56 5.03
Aug-11 1,151.78 54.85 1,403.87 66.85 809.15 38.53 4.89 0.23 179.69 8.56 140.04 6.67
Sep-11 1,437.36 71.87 1,466.22 73.31 169.28 8.46 1.10 0.06 125.38 6.27 52.52 2.63
Oct-11 939.00 44.71 1,319.87 62.85 497.54 23.69 6.03 0.29 257.78 12.28 84.23 4.01
Nov-11 811.79 47.75 1,058.46 62.26 478.28 28.13 2.85 0.17 58.64 3.45 48.09 2.83
Dec-11 874.87 41.66 920.73 43.84 47.45 2.26 0.30 0.01 842.60 40.12 207.64 9.89
TOTAL 17,128.11 75.79 16,881.65 74.70 5,272.57 23.33 35.14 0.16 3,036.71 13.44 1,590.10 7.04
Jan-11
Feb-11
Mar-11
Apr-11
May-11
Jun-11
Jul-11
Aug-11
Sep-11
Oct-11
Nov-11
Dec-11
MONTHLY STOCK VOLUME VS INDEX
(US$ millions)
Market
Capitalization
(US$ millions) Index
69,815.09
0.00
68,341.07
65,156.87
68,932.32
66,954.15
64,470.49
59,979.57
53,513.05
55,956.27
52,465.16
48,681.42 5,647
N/A
5,464
5,004
5,523
5,373
5,036
4,640
4,137
4,451
4,020
3,622
Stocks
MONTHLY MARKET CAPITALIZATION
(US$ millions)
Index
1,600
1,400
1,200
6,000 70,000
5,000 60,000
4,000
1,000
800
3,000
600
2,000
400
1,000
200
0
0
Jul
Aug
Sep
Oct
Nov
Dec
CONTACT INFORMATION
Contact Name Mr. Mohamed Farrag E-mail [email protected]
PAGE 54
Website www.egx.com.eg
50,000
40,000
30,000
20,000
10,000
0
Jul
Aug
Sep
Oct
Nov
Dec