FEAS Yearbook FEAS Yearbook 2012 | Page 25
FEDERATION OF EURO-ASIAN STOCK EXCHANGES
ANNUAL REPORT JUNE 2012
AMMAN STOCK EXCHANGE
2011 STATISTICS
Stocks
Total
Volume
Average
Daily
Volume
(US$ millions) (US$ millions)
Bonds
Total
Volume
(# millions)
Average
Daily
Volume
(# millions)
Total
Volume
Average
Daily
Volume
(US$ millions) (US$ millions)
Other
Total
Volume
(# millions)
Average
Daily
Volume
(# millions)
Total
Volume
Average
Daily
Volume
(US$ millions) (US$ millions)
Total
Volume
(# millions)
Average
Daily
Volume
(# millions)
Jan-11 571.91 26.00 512.98 23.32 0.00 23.32 0.00 0.00 0.00 0.00 0.00 0.00
Feb-11 305.43 16.08 312.47 16.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar-11 408.63 17.77 419.33 18.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr-11 373.20 18.66 391.24 19.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May-11 442.37 21.07 487.82 23.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun-11 350.50 15.93 368.87 16.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul-11 332.17 15.82 324.73 15.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug-11 248.43 11.83 282.71 13.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep-11 279.63 13.98 353.35 17.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct-11 256.11 11.64 260.52 11.84 0.65 0.03 0.00 0.00 0.00 0.00 0.00 0.00
Nov-11 196.25 10.90 161.01 8.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec-11 255.49 13.45 197.30 10.38 0.13 0.01 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL 4,020.10 16.21 3,823.62 15.42 0.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jan-11
Feb-11
Mar-11
Apr-11
May-11
Jun-11
Jul-11
Aug-11
Sep-11
Oct-11
Nov-11
Dec-11
MONTHLY STOCK VOLUME VS INDEX
(US$ millions)
Market
Capitalization
(US$ millions) Index
30,712.77
29,378.23
28,592.27
29,013.79
28,751.36
27,817.96
28,352.62
27,761.19
26,719.57
27,250.15
26,363.80
27,183.01 2,374
2,252
2,176
2,189
2,160
2,094
2,083
2,036
1,992
2,018
1,964
1,995
Stocks
MONTHLY MARKET CAPITALIZATION
(US$ millions)
Index
350 2,500 30,000
300 2,000 25,000
250
1,500
200
20,000
15,000
1,000
150
500
100
0
0
Jul
Aug
Sep
Oct
Nov
Dec
10,000
5,000
0
Jul
Aug
Sep
Oct
Nov
Dec
CONTACT INFORMATION
Contact Name Mr. Nader Azar
E-mail [email protected]
Website www.exchange.jo
PAGE 23