LAMPS AND COMPONENTS
LAMPS
www.elmarkholding.eu
99LED766
99LED791
99LED766T
99LED767
99LED792
99LED767T
99LED768
99LED793
IP20
846
LED MOULD FOR CELLING LAMP
Catalogue number Rated voltage Watt
(W) LED lamp
lumens (lm) Colour temp.
(K) Beam angle Diameter
(mm) Height
(mm) Packing/Box
(pcs)
99LED766 230V AC 9W 900 4000K 120° 160 27 1/40
99LED791 230V AC 9W 900 2700K 120° 160 25 1/40
99LED766T 12V DC 9W 900 4000K 120° 160 27 1/40
99LED767 230V AC 18W 1800 4000K 120° 220 25 1/40
99LED792 230V AC 18W 1800 2700K 120° 220 27 1/40
99LED767T 12V DC 18W 1800 4000K 120° 220 25 1/40
99LED768 230V AC 22W 2200 4000K 120° 270 25 1/40
99LED793 230V AC 22W 2200 2700K 120° 270 25 1/40
Body: epoxy board+PC
50/60
Hz
Ra>80
120
>20000
3
3+0
standard
+extended
3
YEAR TOTAL
WARRANTY
In case of insufficient quantity in stock of any item listed on this page, the delivery time after order confirmation will be 90 days.
Energy class